Indiana Pacers vs Milwaukee Bucks - NBA
NBA · 00:00
Indiana
Pacers
vs
Milwaukee
Bucks
18+ | Gamble responsibly
Tip-off: 00:00
Series
Pacers
0
Series
Bucks wins series
Bucks
4
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 03/11/2025 | Pacers | Final | Bucks |
| 2 | 04/11/2025 | Pacers | 115–117 | Bucks |
| 3 | 23/12/2025 | Pacers | Final | Bucks |
| 4 | 24/12/2025 | Pacers | 94–111 | Bucks |
| 5 | 06/02/2026 | Bucks | Final | Pacers |
| 6 | 07/02/2026 | Bucks | 105–99 | Pacers |
| 7 | 15/03/2026 | Bucks | 134–123 | Pacers |
| 8 | 15/03/2026 | Bucks | Final | Pacers |
| 9 | 27/10/2026 | Bucks | Not Started | Pacers |
| 10 | 10/01/2027 | Pacers | Not Started | Bucks |
| 11 | 14/01/2027 | Pacers | Not Started | Bucks |
| 12 | 21/03/2027 | Bucks | Not Started | Pacers |
Injury Report
Pacers
T.J. McConnell · Sidelined
Hamstring - Expected to be out until at least Oct 1
Pascal Siakam · Sidelined
Ankle - Expected to be out until at least Oct 1
Ivica Zubac · Sidelined
Ribs - Expected to be out until at least Oct 1
Andrew Nembhard · Sidelined
Back - Expected to be out until at least Oct 1
Aaron Nesmith · Sidelined
Neck - Expected to be out until at least Oct 1
Ben Sheppard · Sidelined
Hip - Expected to be out until at least Oct 1
Jarace Walker · Sidelined
Foot - Expected to be out until at least Oct 1
Johnny Furphy · Sidelined
Knee - Expected to be out until at least Jan 1
Bucks
Gary Harris · Sidelined
Groin - Expected to be out until at least Oct 1
Giannis Antetokounmpo · Sidelined
Knee - Expected to be out until at least Oct 1
Bobby Portis · Sidelined
Wrist - Expected to be out until at least Oct 1
Myles Turner · Sidelined
Ankle - Expected to be out until at least Oct 1
Kyle Kuzma · Sidelined
Achilles - Expected to be out until at least Oct 1
Gary Trent Jr. · Sidelined
Oblique - Expected to be out until at least Oct 1
Pete Nance · Sidelined
Knee - Expected to be out until at least Oct 1
Ryan Rollins · Sidelined
Thumb - Expected to be out until at least Oct 1
Player Statistics
Pacers
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Pascal Siakam | 24.0 | 6.6 | 3.8 | 33.2 |
| Bennedict Mathurin | 17.8 | 5.4 | 2.3 | 31.8 |
| Andrew Nembhard | 16.9 | 2.8 | 7.7 | 31.3 |
| Aaron Nesmith | 13.8 | 4.2 | 1.9 | 29.7 |
| Jarace Walker | 11.6 | 5.1 | 2.5 | 25.7 |
Bucks
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Giannis Antetokounmpo | 27.6 | 9.8 | 5.4 | 28.9 |
| Kevin Porter Jr. | 17.4 | 5.2 | 7.4 | 33.2 |
| Ryan Rollins | 17.3 | 4.6 | 5.6 | 32.1 |
| Cormac Ryan | 14.3 | 2.5 | 1.7 | 24.6 |
| Bobby Portis | 13.7 | 6.4 | 1.6 | 24.2 |
Recent Form
Pacers
LWWW
Bucks
Win Probability
Pacers
50%
Draw
–
Bucks
50%