Miami Heat vs Minnesota Timberwolves - NBA
NBA · 00:30
Miami
Heat
vs
Minnesota
Timberwolves
18+ | Gamble responsibly
Tip-off: 00:30
Series
Heat
0
Series
Timberwolves leads 2-0
Timberwolves
2
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 03/01/2026 | Heat | 115–125 | Timberwolves |
| 2 | 03/01/2026 | Heat | Final | Timberwolves |
| 3 | 06/01/2026 | Timberwolves | Final | Heat |
| 4 | 07/01/2026 | Timberwolves | 122–94 | Heat |
| 5 | 10/10/2026 | Heat | Not Started | Timberwolves |
| 6 | 11/10/2026 | Heat | Not Started | Timberwolves |
| 7 | 21/10/2026 | Heat | Not Started | Timberwolves |
| 8 | 06/02/2027 | Timberwolves | Not Started | Heat |
| 9 | 06/02/2027 | Timberwolves | Not Started | Heat |
Injury Report
Heat
Myron Gardner · Questionable
Ankle - Questionable for start of season
Trevor Keels · Questionable
Knee - Questionable for start of season
Bam Adebayo · Questionable
Back - Questionable for start of season
Timberwolves
Donte DiVincenzo · Sidelined
Achilles - Expected to be out until at least Apr 1
Player Statistics
Heat
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Norman Powell | 21.7 | 3.5 | 2.5 | 29.6 |
| Tyler Herro | 20.5 | 4.8 | 4.1 | 31.3 |
| Bam Adebayo | 20.1 | 10.0 | 3.2 | 32.4 |
| Andrew Wiggins | 15.4 | 4.8 | 2.7 | 30.3 |
| Jaime Jaquez Jr. | 15.4 | 5.0 | 4.7 | 28.3 |
Timberwolves
| Player | PTS | REB | AST | MIN |
|---|---|---|---|---|
| Anthony Edwards | 28.8 | 5.0 | 3.7 | 35.0 |
| Julius Randle | 21.1 | 6.7 | 5.0 | 33.0 |
| Jaden McDaniels | 14.8 | 4.2 | 2.7 | 31.7 |
| Ayo Dosunmu | 14.4 | 4.2 | 3.5 | 28.9 |
| Naz Reid | 13.6 | 6.2 | 2.2 | 26.1 |
Win Probability
Heat
50%
Draw
–
Timberwolves
50%