Singapore vs Qatar - ACC Men's Premier Cup - ODI
18+ | Gamble responsibly
Innings
Singapore 1 INN
150/10
Overs: 150 ( 38.2 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
S Gulecha c Shahzeb Afridi b Amir Farooq | 1 | 5 | 0 | 0 | 20.0 |
KB Zandani b Muhammad Asim | 9 | 17 | 1 | 0 | 52.9 |
RR Naik lbw b Mujeeb-ur-Rehman | 13 | 18 | 2 | 0 | 72.2 |
Manpreet Singh c Baig b Louis | 96 | 113 | 9 | 5 | 85.0 |
G Gune b Mujeeb-ur-Rehman | 0 | 3 | 0 | 0 | 0.0 |
SH Venugopal c & b Muhammad Asim | 0 | 2 | 0 | 0 | 0.0 |
H Venkataram c Louis b Muhammad Asim | 0 | 1 | 0 | 0 | 0.0 |
Kabir Berlia b Muhammad Asim | 7 | 19 | 1 | 0 | 36.8 |
Harman Singh c Zeeshan Haider b Muhammad Asim | 7 | 39 | 1 | 0 | 17.9 |
PSRK Sudarshan c & b Muhammad Asim | 2 | 7 | 0 | 0 | 28.6 |
Yuvaan Pandey not out | 1 | 6 | 0 | 0 | 16.7 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Muhammad Asim | 9.2 | 6 | 18 | 1.92 |
| Mujeeb-ur-Rehman | 5 | 2 | 21 | 4.20 |
| Amir Farooq | 5 | 1 | 11 | 2.20 |
| Daniel Louis | 9 | 1 | 30 | 3.33 |
| Owais Ahmed | 6 | 0 | 33 | 5.50 |
| Mirza Mohammed Baig | 4 | 0 | 31 | 7.75 |
Win Probability
Singapore
74%
Qatar
26%
Innings Comparison
Singapore 1 INN150/10 (150 ( 38.2 ))
Qatar 1 INN153/2 (153 ( 28.1 ))
Match Details
FormatODI
Win Probability
Singapore
74%
Draw
–
Qatar
26%
1X2 Odds
PICK
1
1.28
X
–
2
3.71