LIVE
Nottinghamshire vs Sussex - County Championship Division One - Test
County Championship Division One - Test · 10:30
LIVE18+ | Gamble responsibly
Innings
Nottinghamshire 1 INN
240/10
Overs: 240 ( 84.4 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
H Hameed c Tear b Price | 31 | 47 | 3 | 0 | 66.0 |
BT Slater c Clark b Hunt | 21 | 65 | 4 | 0 | 32.3 |
FW McCann c Simpson b Unadkat | 4 | 36 | 1 | 0 | 11.1 |
JM Clarke c Carter b Karvelas | 36 | 47 | 6 | 0 | 76.6 |
JA Haynes c Clark b Unadkat | 18 | 27 | 2 | 0 | 66.7 |
MJ Hay c Tear b Price | 2 | 30 | 0 | 0 | 6.7 |
LA Patterson-White c Clark b Hunt | 14 | 47 | 2 | 0 | 29.8 |
BA Hutton c Thomas b Unadkat | 60 | 125 | 7 | 0 | 48.0 |
OP Stone b Unadkat | 4 | 12 | 1 | 0 | 33.3 |
TO Giles b Price | 32 | 67 | 3 | 1 | 47.8 |
Mukesh Kumar not out | 7 | 8 | 1 | 0 | 87.5 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Jaydev Unadkat | 22.4 | 4 | 83 | 3.66 |
| Tom Price | 18 | 3 | 40 | 2.22 |
| Sean Hunt | 14 | 2 | 48 | 3.42 |
| Aristides Karvelas | 18 | 1 | 29 | 1.61 |
| Tom Haines | 1 | 0 | 2 | 2.00 |
| Jack Carson | 10 | 0 | 29 | 2.90 |
| Tom Clark | 1 | 0 | 4 | 4.00 |
Win Probability
Nottinghamshire
35%
Sussex
65%
Innings Comparison
Nottinghamshire 1 INN240/10 (240 ( 84.4 ))
Sussex 1 INN358/10 (358 ( 110.2 ))
Nottinghamshire 2 INN186/9 (186 ( 65.2 ))
Match Details
FormatTEST
Win Probability
Nottinghamshire
35%
Draw
–
Sussex
65%
1X2 Odds
1
2.64
X
–
PICK
2
1.45