Rotterdam Dockers vs Glasgow Cosmic - European T20 Premier League - T20
European T20 Premier League - T20 · 10:30
FT18+ | Gamble responsibly
Innings
Rotterdam Dockers 1 INN
172/4
Overs: 172 ( 19 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
HE van der Dussen lbw b Mills | 0 | 1 | 0 | 0 | 0.0 |
F du Plessis c Berrington b Mills | 71 | 42 | 7 | 3 | 169.0 |
M Levitt c Roy b Davidson | 19 | 28 | 2 | 0 | 67.8 |
Vikramjit Singh b Livingstone | 33 | 25 | 2 | 2 | 132.0 |
H Klaasen not out | 30 | 15 | 0 | 3 | 200.0 |
D Wiese not out | 8 | 3 | 0 | 1 | 266.7 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Tymal Mills | 4 | 2 | 35 | 8.75 |
| Liam Livingstone | 4 | 1 | 38 | 9.50 |
| Oliver Davidson | 4 | 1 | 24 | 6.00 |
| James Neesham | 3 | 0 | 33 | 11.00 |
| Paul van Meekeren | 2 | 0 | 19 | 9.50 |
| Ali Khan | 2 | 0 | 22 | 11.00 |
Win Probability
Dockers
55%
Cosmic
45%
Innings Comparison
Rotterdam Dockers 1 INN172/4 (172 ( 19 ))
Glasgow Cosmic 1 INN141/9 (141 ( 19 ))
Match Details
FormatT20
Win Probability
Dockers
55%
Draw
–
Cosmic
45%
1X2 Odds
PICK
1
1.72
X
–
2
2.10