Surrey vs Somerset - County Championship Division One - Test
County Championship Division One - Test · 10:30
18+ | Gamble responsibly
Innings
Surrey 1 INN
422/10
Overs: 422 ( 121.3 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
RJ Burns c Abell b Leach | 31 | 45 | 3 | 2 | 68.9 |
DP Sibley c Abell b Pretorius | 72 | 188 | 12 | 0 | 38.3 |
RS Patel c Overton b Vaughan | 16 | 43 | 3 | 0 | 37.2 |
OJ Pope lbw b Gregory | 24 | 43 | 3 | 1 | 55.8 |
DW Lawrence c Rew b Gregory | 139 | 163 | 14 | 5 | 85.3 |
BT Foakes lbw b Overton | 64 | 123 | 10 | 0 | 52.0 |
MK Lomror b Gregory | 10 | 16 | 2 | 0 | 62.5 |
ARG Thomas not out | 35 | 55 | 5 | 1 | 63.6 |
DJ Worrall lbw b Leach | 5 | 36 | 1 | 0 | 13.9 |
RD Chahar b Leach | 3 | 13 | 0 | 0 | 23.1 |
RJW Topley c Overton b Leach | 7 | 4 | 0 | 1 | 175.0 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Jack Leach | 34.3 | 4 | 91 | 2.63 |
| Lewis Gregory | 21 | 3 | 85 | 4.04 |
| Craig Overton | 18 | 1 | 64 | 3.55 |
| Migael Pretorius | 23 | 1 | 92 | 4.00 |
| Archie Vaughan | 17 | 1 | 57 | 3.35 |
| Tom Kohler-Cadmore | 1 | 0 | 3 | 3.00 |
| Josh Thomas | 7 | 0 | 15 | 2.14 |
Win Probability
Surrey
53%
Somerset
47%
Innings Comparison
Surrey 1 INN422/10 (422 ( 121.3 ))
Somerset 1 INN222/3 (222 ( 68 ))
Match Details
FormatTEST
Win Probability
Surrey
53%
Draw
–
Somerset
47%
1X2 Odds
PICK
1
1.73
X
–
2
1.99