Edinburgh Castle Rockers vs Amsterdam Flames - European T20 Premier League - T20
European T20 Premier League - T20 · 10:30
FT18+ | Gamble responsibly
Innings
Edinburgh Castle Rockers 1 INN
118/10
Overs: 118 ( 18.3 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
GR Adair c Edwards b Neill | 32 | 16 | 3 | 2 | 200.0 |
JT Smuts c Neill b Klein | 4 | 3 | 1 | 0 | 133.3 |
AGS Gous c & b Bracewell | 14 | 12 | 0 | 1 | 116.7 |
B McMullen st Edwards b Bracewell | 26 | 15 | 3 | 0 | 173.3 |
LJ Evans c Neill b Bracewell | 6 | 6 | 0 | 0 | 100.0 |
GJ Delany b Bracewell | 6 | 12 | 0 | 0 | 50.0 |
MJ Santner c de Leede b Pringle | 18 | 19 | 2 | 0 | 94.7 |
AJ Tye c Smith b Bracewell | 2 | 9 | 0 | 0 | 22.2 |
MRJ Watt c Campher b David | 5 | 10 | 0 | 0 | 50.0 |
J Jarvis c David b Payne | 0 | 4 | 0 | 0 | 0.0 |
TA Boult not out | 1 | 5 | 0 | 0 | 20.0 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Michael Bracewell | 4 | 5 | 12 | 3.00 |
| Kyle Klein | 2 | 1 | 23 | 11.50 |
| Jordan Neill | 1 | 1 | 18 | 18.00 |
| David Payne | 3 | 1 | 16 | 5.33 |
| Tim Pringle | 3.3 | 1 | 18 | 5.14 |
| Tim David | 2 | 1 | 7 | 3.50 |
| Curtis Campher | 1 | 0 | 7 | 7.00 |
| Bas de Leede | 2 | 0 | 16 | 8.00 |
Win Probability
Rockers
53%
Flames
47%
Innings Comparison
Edinburgh Castle Rockers 1 INN118/10 (118 ( 18.3 ))
Amsterdam Flames 1 INN120/2 (120 ( 14.5 ))
Match Details
FormatT20
Win Probability
Rockers
53%
Draw
–
Flames
47%
1X2 Odds
PICK
1
1.80
X
–
2
1.99