United Arab Emirates vs Oman - United Arab Emirates tour of Malaysia - T20
United Arab Emirates tour of Malaysia - T20 · 02:30
FT18+ | Gamble responsibly
Innings
United Arab Emirates 1 INN
192/10
Overs: 192 ( 48.1 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
T Suri c Mujibur Ali b Nadeem Khan | 48 | 53 | 6 | 2 | 90.6 |
Adeeb Usmani c Nadeem Khan b Hassnain Shah | 40 | 65 | 2 | 2 | 61.5 |
Harpreet Singh c Mujibur Ali b Jay Odedra | 6 | 17 | 0 | 0 | 35.3 |
AD Nath c Hassnain Shah b Shakeel Ahmed | 33 | 49 | 3 | 0 | 67.3 |
R Chopra lbw b Jay Odedra | 0 | 7 | 0 | 0 | 0.0 |
Sohaib Khan c Hammad Mirza b Shakeel Ahmed | 0 | 6 | 0 | 0 | 0.0 |
Aayan Afzal Khan lbw b Mujibur Ali | 37 | 57 | 3 | 1 | 64.9 |
Khuzaima Tanveer c Shukla b Hassnain Shah | 13 | 17 | 0 | 1 | 76.5 |
Ibrar Ahmad lbw b Hassnain Shah | 3 | 12 | 0 | 0 | 25.0 |
Haider Ali c Ramanandi b Jay Odedra | 1 | 5 | 0 | 0 | 20.0 |
Muhammad Jawadullah not out | 1 | 4 | 0 | 0 | 25.0 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Jay Odedra | 5.1 | 3 | 17 | 3.29 |
| Hassnain Shah | 9 | 3 | 48 | 5.33 |
| Shakeel Ahmed | 10 | 2 | 29 | 2.90 |
| Nadeem Khan | 10 | 1 | 42 | 4.20 |
| Mujibur Ali | 8 | 1 | 27 | 3.37 |
| Jiten Ramanandi | 6 | 0 | 29 | 4.83 |
Win Probability
Emirates
41%
Oman
59%
Innings Comparison
United Arab Emirates 1 INN192/10 (192 ( 48.1 ))
Oman 1 INN143/10 (143 ( 34.5 ))
Match Details
FormatODI
Win Probability
Emirates
41%
Draw
–
Oman
59%
1X2 Odds
1
2.31
X
–
PICK
2
1.60