Malaysia vs United Arab Emirates - United Arab Emirates tour of Malaysia - T20
United Arab Emirates tour of Malaysia - T20 · 03:00
FT18+ | Gamble responsibly
Innings
Malaysia 1 INN
156/9
Overs: 156 ( 20 )
Batting
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Haziq Aiman c Sharafu b Ibrar Ahmad | 5 | 6 | 1 | 0 | 83.3 |
Nazmus Sakib st Suri b Adeeb Usmani | 37 | 24 | 3 | 3 | 154.2 |
Syed Aziz c Harpreet Singh b Ibrar Ahmad | 65 | 49 | 8 | 2 | 132.7 |
Virandeep Singh c Aayan Afzal Khan b Ibrar Ahmad | 8 | 7 | 1 | 0 | 114.3 |
S Muniandy c Suri b Ibrar Ahmad | 0 | 1 | 0 | 0 | 0.0 |
Muhammad Amir c Suri b Muhammad Mohsin | 14 | 11 | 2 | 0 | 127.3 |
Muhammad Akram run out (Ibrar Ahmad) | 15 | 9 | 0 | 2 | 166.7 |
S Vijay Unni c Nath b Khuzaima Tanveer | 5 | 8 | 0 | 0 | 62.5 |
P Madhukar b Khuzaima Tanveer | 0 | 1 | 0 | 0 | 0.0 |
Muhammad Wafiq not out | 1 | 3 | 0 | 0 | 33.3 |
Pavandeep Singh not out | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Ibrar Ahmad | 4 | 4 | 13 | 3.25 |
| Khuzaima Tanveer | 3 | 2 | 25 | 8.33 |
| Adeeb Usmani | 4 | 1 | 23 | 5.75 |
| Muhammad Mohsin | 3 | 1 | 38 | 12.66 |
| Haider Ali | 2 | 0 | 10 | 5.00 |
| Aayan Afzal Khan | 1 | 0 | 22 | 22.00 |
| Akshdeep Nath | 3 | 0 | 21 | 7.00 |
Win Probability
Malaysia
22%
Emirates
78%
Innings Comparison
Malaysia 1 INN156/9 (156 ( 20 ))
United Arab Emirates 1 INN157/3 (157 ( 17.4 ))
Match Details
FormatT20
Win Probability
Malaysia
22%
Draw
–
Emirates
78%
1X2 Odds
1
4.26
X
–
PICK
2
1.22