Pakistan Women vs India Women - Women's Twenty20 Asia Cup - T20
18+ | Gamble responsibly
18+ only. Gamble responsibly.
18+ | Gamble responsibly
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muneeba Ali b Shafali Verma | 13 | 15 | 1 | 0 | 86.7 |
Shawaal Zulfiqar lbw b Shree Charani | 14 | 14 | 3 | 0 | 100.0 |
Gull Feroza c NSS Sharma b Shree Charani | 0 | 4 | 0 | 0 | 0.0 |
Ayesha Zafar c Kaur b Shree Charani | 2 | 7 | 0 | 0 | 28.6 |
Sadaf Shamas b Rawat | 3 | 8 | 0 | 0 | 37.5 |
Fatima Sana lbw b DB Sharma | 0 | 7 | 0 | 0 | 0.0 |
Eyman Fatima run out (Fulmali/DB Sharma) | 5 | 10 | 1 | 0 | 50.0 |
Umm-e-Hani c NSS Sharma b Rawat | 6 | 18 | 0 | 0 | 33.3 |
Tuba Hassan st Ghosh b DB Sharma | 9 | 16 | 1 | 0 | 56.3 |
Nashra Sandhu c Ghosh b Rawat | 0 | 5 | 0 | 0 | 0.0 |
Sadia Iqbal not out | 0 | 5 | 0 | 0 | 0.0 |
| Bowler | O | W | R | Eco |
|---|---|---|---|---|
| Prema Rawat | 4 | 3 | 9 | 2.25 |
| Shree Charani | 4 | 3 | 7 | 1.75 |
| Deepti Sharma | 3.1 | 2 | 5 | 1.57 |
| Shafali Verma | 3 | 1 | 10 | 3.33 |
| Kranti Gaud | 2 | 0 | 9 | 4.50 |
| Nandani Sharma | 2 | 0 | 14 | 7.00 |
No odds available.