Banfield vs River Plate - Torneo Betano
18+ | Gamble responsibly
- 64'B. Sepulveda
- 66'B. Sepulveda
- 84'B. SepulvedaL. Pinero
- 32'S. DriussiA. Correa
- 41'T. Almada (pen.)
- 69'A. CorreaT. Galvan
Match details
4Corners2
Substitutions
- 57'L. Pinero↔F. MedinaBanfield
- 57'B. Sepulveda↔M. HernandezBanfield
- 69'L. Beltran↔S. DriussiRiver Plate
- 69'G. Gonzalez↔G. MontielRiver Plate
- 76'D. Zalazar↔T. AdoryanBanfield
- 76'F. Alvarez↔N. PaisBanfield
- 80'F. Anselmo↔A. MachadoBanfield
- 82'F. Ortega↔M. AcunaRiver Plate
- 88'L. Rivero↔L. Martinez QuartaRiver Plate
- 88'M. Arambarri↔T. AndradaRiver Plate
Yellow Cards
- 66'B. SepulvedaBanfield
Half Time
[0-2]
Match Feed
Commentary
69'
Ángel Correa (goals)
66'
Bruno Sepúlveda (yellowcards)
41'
Thiago Almada (goals)
32'
Sebastián Driussi (goals)
Match Info
VenueFlorencio Sola, Buenos Aires
RefereeLeandro Rey Hilfer, Argentina
Added Time H1+2 min
Added Time H2+5 min
Match Statistics
14Total Shots19
5Shots on Target8
7Shots off Target7
2Blocked Shots4
8Shots in Box13
285Passes504
204Accurate Passes415
4Corners2
9Fouls13
5Offsides3
1Yellow Cards0
5Saves3
Recent Form
Banfield
DDLLL
Plate
LWWWD
Season Form
Banfield
Plate
Avg Goals
0.9
1.4
Avg Conceded
1.2
0.8
Clean Sheets
8
16
Best Win
3-0
4-0
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Instituto | 10 | 7 | 1 | 2 | +6 | 22 | |
| 1 | Argentinos Jrs | 10 | 5 | 3 | 2 | +4 | 18 | |
| 2 | Velez Sarsfield | 10 | 5 | 5 | 0 | +6 | 20 | |
| 2 | Rosario Central | 10 | 5 | 3 | 2 | +3 | 18 | |
| 3 | Defensa y Justicia | 10 | 5 | 3 | 2 | +2 | 18 | |
| 3 | Ind. Rivadavia | 10 | 5 | 2 | 3 | +1 | 17 | |
| 4 | Gimnasia Mendoza | 10 | 5 | 2 | 3 | +5 | 17 | |
| 4 | Gimnasia L.P. | 10 | 5 | 2 | 3 | 0 | 17 | |
| 5 | Belgrano | 10 | 4 | 4 | 2 | +4 | 16 | |
| 5 | Boca Juniors | 10 | 4 | 5 | 1 | +3 | 17 |
Player Statistics
Banfield
Lautaro Gomez
Top scorer · 3
Ignacio Abraham
Top assists · 4
Santiago Lopez
Top assists · 4
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Ignacio Abraham | 1530 | 0 | 4 | 8 | 3 | 29 | 1 | 0 |
| Santiago Lopez | 1522 | 2 | 4 | 7 | 4 | 40 | 3 | 0 |
| Nacho Pais | 1006 | 0 | 0 | 11 | 4 | 42 | 2 | 0 |
| Nicolas Meriano | 889 | 0 | 0 | 5 | 1 | 21 | 4 | 2 |
| Lautaro Villegas | 815 | 0 | 0 | 3 | 1 | 26 | 3 | 0 |
| David Zalazar | 811 | 1 | 3 | 25 | 7 | 13 | 2 | 0 |
| Lautaro Gomez | 744 | 3 | 0 | 9 | 4 | 23 | 2 | 0 |
| Tomas Adoryan | 625 | 0 | 2 | 12 | 6 | 30 | 4 | 0 |
| Lisandro Pinero | 462 | 0 | 0 | 1 | – | 10 | 2 | 0 |
| Santiago Esquivel | 455 | 0 | 0 | 3 | – | 14 | 3 | 1 |
| Nicolas Rios Lautaro | 300 | 0 | 0 | 3 | 2 | 5 | 1 | 0 |
| Santiago Daniele | 249 | 0 | 1 | 1 | – | 10 | 1 | 0 |
| Neyder Moreno | 201 | 1 | 0 | 6 | 4 | 6 | 1 | 0 |
| Luis Alfaro Juan | 172 | 0 | 0 | – | – | 9 | 1 | 0 |
| Brandon Oviedo | 90 | 0 | 0 | – | – | 1 | 0 | 0 |
Win Probability
Banfield
20%
Draw
–
Plate
40%