Maricá
Brazil
#6
11PTS
10PLAYED
Centro de Treinamento João Saldanha, Rio de Janeiro, Rio de Janeiro
2,000
grass
Current Form
L
W
D
L
L
last 5 gamesRecent Results
A
3-0
L
H
1-0
W
H
3-0
W
H
1-1
D
A
0-0
D
Goalkeepers(4)
GoalsGAssistsA
25
40 yrs
0
0
1
41 yrsBrazil190 cm
0
0
12
29 yrsBrazil190 cm
0
0
36
21 yrsBrazil185 cm
0
0
Defenders(13)
GoalsGAssistsA
16
19 yrs
0
0
15
21 yrs
0
0
33
27 yrs
0
0
4
30 yrs
0
0
4
32 yrsUruguay188 cm
0
0
4
36 yrsBrazil181 cm
0
0
15
32 yrsBrazil
0
0
6
23 yrsBrazil
0
0
2
34 yrsBrazil
0
0
13
35 yrs
0
0
13
34 yrsBrazil190 cm
0
0
7
32 yrsBrazil
0
0
3
38 yrsBrazil180 cm
0
0
Midfielders(14)
GoalsGAssistsA
20
22 yrs
0
0
14
21 yrs
0
0
6
34 yrsBrazil175 cm
0
0
18
20 yrs
0
0
5
28 yrsBrazil
0
0
17
30 yrsBrazil175 cm
0
0
23
32 yrsBrazil186 cm
0
0
10
38 yrsBrazil177 cm
0
0
15
32 yrsBrazil174 cm
0
0
13
21 yrs
0
0
11
20 yrs
0
0
8
36 yrsBrazil167 cm
0
0
20
26 yrsBrazil180 cm
0
0
17
35 yrsBrazil173 cm
0
0
Forwards(8)
GoalsGAssistsA
19
36 yrs
0
0
11
23 yrs
0
0
17
19 yrs
0
0
18
26 yrsBrazil
0
0
11
29 yrs
0
0
9
27 yrsBrazil177 cm
0
0
18
19 yrs
0
0
17
21 yrs
0
0
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 3 | 2 | +4 | 18 | ||
| 1 | 10 | 6 | 3 | 1 | +17 | 21 | ||
| 1 | 10 | 7 | 2 | 1 | +10 | 23 | ||
| 1 | 10 | 7 | 2 | 1 | +9 | 23 | ||
| 1 | 10 | 5 | 5 | 0 | +7 | 20 | ||
| 1 | 10 | 6 | 4 | 0 | +10 | 22 | ||
| 1 | 10 | 5 | 2 | 3 | +4 | 17 | ||
| 1 | 10 | 6 | 4 | 0 | +8 | 22 | ||
| 1 | 10 | 6 | 1 | 3 | +6 | 19 | ||
| 1 | 10 | 8 | 2 | 0 | +17 | 26 | ||
| 1 | 10 | 4 | 5 | 1 | +5 | 17 | ||
| 1 | 10 | 6 | 3 | 1 | +10 | 21 | ||
| 1 | 10 | 6 | 2 | 2 | +6 | 20 | ||
| 1 | 10 | 5 | 2 | 3 | +4 | 17 | ||
| 1 | 10 | 6 | 1 | 3 | +6 | 19 | ||
| 1 | 10 | 6 | 3 | 1 | +8 | 21 | ||
| 2 | 10 | 5 | 4 | 1 | +6 | 19 | ||
| 2 | 10 | 4 | 4 | 2 | +4 | 16 | ||
| 2 | 10 | 5 | 3 | 2 | +24 | 18 | ||
| 2 | 10 | 6 | 2 | 2 | +6 | 20 | ||
| 2 | 10 | 5 | 2 | 3 | +3 | 17 | ||
| 2 | 10 | 4 | 3 | 3 | +2 | 15 | ||
| 2 | 10 | 4 | 3 | 3 | +1 | 15 | ||
| 2 | 10 | 4 | 3 | 3 | +3 | 15 | ||
| 2 | 10 | 6 | 3 | 1 | +11 | 21 | ||
| 2 | 10 | 5 | 4 | 1 | +6 | 19 | ||
| 2 | 10 | 4 | 5 | 1 | +7 | 17 | ||
| 2 | 10 | 4 | 3 | 3 | +5 | 15 | ||
| 2 | 10 | 5 | 2 | 3 | +3 | 17 | ||
| 2 | 10 | 5 | 2 | 3 | +8 | 17 | ||
| 2 | 10 | 5 | 1 | 4 | +1 | 16 | ||
| 2 | 10 | 5 | 3 | 2 | +9 | 18 | ||
| 3 | 10 | 5 | 3 | 2 | +22 | 18 | ||
| 3 | 10 | 4 | 3 | 3 | +4 | 15 | ||
| 3 | 10 | 3 | 5 | 2 | +5 | 14 | ||
| 3 | 10 | 4 | 4 | 2 | +4 | 16 | ||
| 3 | 10 | 3 | 4 | 3 | +3 | 13 | ||
| 3 | 10 | 3 | 4 | 3 | 0 | 13 | ||
| 3 | 10 | 3 | 5 | 2 | +1 | 14 | ||
| 3 | 10 | 3 | 3 | 4 | -1 | 12 | ||
| 3 | 10 | 4 | 3 | 3 | +5 | 15 | ||
| 3 | 10 | 4 | 2 | 4 | -2 | 14 | ||
| 3 | 10 | 3 | 5 | 2 | +3 | 14 | ||
| 3 | 10 | 3 | 4 | 3 | +3 | 13 | ||
| 3 | 10 | 3 | 6 | 1 | +4 | 15 | ||
| 3 | 10 | 3 | 4 | 3 | 0 | 13 | ||
| 3 | 10 | 3 | 4 | 3 | -1 | 13 | ||
| 3 | 10 | 4 | 3 | 3 | +5 | 15 | ||
| 4 | 10 | 3 | 4 | 3 | -3 | 13 | ||
| 4 | 10 | 3 | 4 | 3 | +6 | 13 | ||
| 4 | 10 | 3 | 4 | 3 | -3 | 13 | ||
| 4 | 10 | 3 | 4 | 3 | -1 | 13 | ||
| 4 | 10 | 3 | 4 | 3 | +1 | 13 | ||
| 4 | 10 | 4 | 3 | 3 | +7 | 15 | ||
| 4 | 10 | 3 | 2 | 5 | -6 | 11 | ||
| 4 | 10 | 3 | 4 | 3 | -2 | 13 | ||
| 4 | 10 | 3 | 4 | 3 | +2 | 13 | ||
| 4 | 10 | 3 | 4 | 3 | +1 | 13 | ||
| 4 | 10 | 2 | 4 | 4 | -3 | 10 | ||
| 4 | 10 | 4 | 3 | 3 | +2 | 15 | ||
| 4 | 10 | 3 | 3 | 4 | -2 | 12 | ||
| 4 | 10 | 3 | 3 | 4 | -10 | 12 | ||
| 4 | 10 | 2 | 6 | 2 | +1 | 12 | ||
| 4 | 10 | 3 | 4 | 3 | -2 | 13 | ||
| 5 | 10 | 3 | 3 | 4 | -3 | 12 | ||
| 5 | 10 | 2 | 4 | 4 | -5 | 10 | ||
| 5 | 10 | 2 | 3 | 5 | -7 | 9 | ||
| 5 | 10 | 2 | 3 | 5 | -7 | 9 | ||
| 5 | 10 | 2 | 4 | 4 | 0 | 10 | ||
| 5 | 10 | 3 | 3 | 4 | -1 | 12 | ||
| 5 | 10 | 3 | 1 | 6 | -7 | 10 | ||
| 5 | 10 | 3 | 3 | 4 | -2 | 12 | ||
| 5 | 10 | 3 | 1 | 6 | -17 | 10 | ||
| 5 | 10 | 2 | 3 | 5 | -7 | 9 | ||
| 5 | 10 | 3 | 3 | 4 | 0 | 12 | ||
| 5 | 10 | 3 | 1 | 6 | -12 | 10 | ||
| 5 | 10 | 3 | 2 | 5 | -5 | 11 | ||
| 5 | 10 | 3 | 3 | 4 | -3 | 12 | ||
| 5 | 10 | 4 | 3 | 3 | +2 | 15 | ||
| 5 | 10 | 2 | 4 | 4 | -3 | 10 | ||
| 6 | 10 | 1 | 4 | 5 | -8 | 7 | ||
| 6 | 10 | 2 | 2 | 6 | -7 | 8 | ||
| 6 | 10 | 0 | 2 | 8 | -17 | 2 | ||
| 6 | 10 | 3 | 2 | 5 | -5 | 11 | ||
| 6 | 10 | 1 | 1 | 8 | -17 | 4 | ||
| 6 | 10 | 0 | 0 | 10 | -46 | 0 | ||
| 6 | 10 | 0 | 4 | 6 | -10 | 4 | ||
| 6 | 10 | 1 | 2 | 7 | -15 | 5 | ||
| 6 | 10 | 2 | 3 | 5 | -4 | 9 | ||
| 6 | 10 | 1 | 1 | 8 | -16 | 4 | ||
| 6 | 10 | 1 | 2 | 7 | -9 | 5 | ||
| 6 | 10 | 0 | 1 | 9 | -17 | 1 | ||
| 6 | 10 | 1 | 2 | 7 | -9 | 5 | ||
| 6 | 10 | 2 | 1 | 7 | -8 | 7 | ||
| 6 | 10 | 1 | 5 | 4 | -5 | 8 | ||
| 6 | 10 | 2 | 3 | 5 | -3 | 9 |
from Bangu
Free
19.07.2026
to Itabaiana
Free
11.07.2026
to Boavista
Free
30.06.2026
from Figueirense
Free
19.04.2026
from Boavista
Free
31.03.2026
from Coimbra
Free
31.03.2026
from Bangu
Free
23.03.2026
from Vasco
Free
18.03.2026
from Potiguar de Mossor
Free
18.02.2026
to Sampaio Correa FE
Free
12.02.2026
to Botafogo U20
Free
09.02.2026
to Sampaio Correa FE
Free
30.01.2026
to Vilavelhense
Free
30.01.2026
from Real Cundinamarca
Free
14.01.2026
from Lok. Sofia
Free
08.01.2026
to Aparecidense
Free
06.01.2026
from Madureira
Free
31.12.2025
from LDU Portoviejo
Free
31.12.2025
from Portuguesa RJ
Free
31.12.2025
from Volta Redonda
Free
31.12.2025
from Jeju SK
Free
31.12.2025
from Al Jazira Hamra
Free
31.12.2025
from Noroeste
Free
31.12.2025
from Sao Bernardo
Free
31.12.2025
to Carlos Renaux
Free
30.12.2025
to Treze PB
Free
30.12.2025
to Santa Rosa
Free
30.12.2025
to ABC
Free
30.12.2025
to Clisman
Free
30.12.2025
to Carlos Renaux
Free
30.12.2025
Winner
1
TITLE
Runner-up
1
TITLE
Winner
1
TITLE