Czechia U21
Czechia·Est. 1901
#2
14PTS
7PLAYED
Pinatar Arena Football Center, San Pedro del Pinatar
3,500
grass
Current Form
W
D
D
L
W
last 5 gamesEuro U21
2
1
1
3
3
1
Best win 2-0
Worst loss 1-3
Recent Results
H
5-0
W
Upcoming
A
25/09/202613:45
H
30/09/202616:00
Goalkeepers(1)
GoalsGAssistsA
16
22 yrsCzech Republic
0
0
Defenders(2)
GoalsGAssistsA
22 yrsCzech Republic178 cm
0
0
15
21 yrsCzech Republic
0
0
Midfielders(3)
GoalsGAssistsA
22
20 yrsCzech Republic184 cm
0
0
18
22 yrsCzech Republic182 cm
0
0
3
22 yrsCzech Republic177 cm
0
0
Euro U21 Qualification
Euro U21 Qualification
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 1 | 0 | +16 | 19 | ||
| 1 | 6 | 5 | 1 | 0 | +17 | 16 | ||
| 1 | 7 | 6 | 0 | 1 | +16 | 18 | ||
| 1 | 5 | 3 | 1 | 1 | +9 | 10 | ||
| 1 | 5 | 4 | 1 | 0 | +10 | 13 | ||
| 1 | 5 | 4 | 0 | 1 | +8 | 12 | ||
| 1 | 7 | 6 | 1 | 0 | +28 | 19 | ||
| 1 | 7 | 7 | 0 | 0 | +24 | 21 | ||
| 1 | 7 | 6 | 0 | 1 | +18 | 18 | ||
| 1 | 8 | 8 | 0 | 0 | +21 | 24 | ||
| 2 | 7 | 4 | 2 | 1 | +12 | 14 | ||
| 2 | 7 | 5 | 1 | 1 | +24 | 16 | ||
| 2 | 7 | 4 | 2 | 1 | +5 | 14 | ||
| 2 | 7 | 5 | 1 | 1 | +5 | 16 | ||
| 2 | 8 | 7 | 0 | 1 | +20 | 21 | ||
| 2 | 7 | 6 | 0 | 1 | +17 | 18 | ||
| 2 | 6 | 1 | 4 | 1 | +1 | 7 | ||
| 2 | 6 | 3 | 2 | 1 | +1 | 11 | ||
| 2 | 6 | 3 | 1 | 2 | 0 | 10 | ||
| 2 | 5 | 4 | 0 | 1 | +7 | 12 | ||
| 3 | 7 | 3 | 2 | 2 | -3 | 11 | ||
| 3 | 8 | 3 | 1 | 4 | -3 | 10 | ||
| 3 | 8 | 3 | 2 | 3 | +8 | 11 | ||
| 3 | 7 | 3 | 1 | 3 | -3 | 10 | ||
| 3 | 6 | 1 | 4 | 1 | -1 | 7 | ||
| 3 | 6 | 2 | 2 | 2 | +3 | 8 | ||
| 3 | 5 | 3 | 1 | 1 | +7 | 10 | ||
| 3 | 7 | 4 | 1 | 2 | +4 | 13 | ||
| 3 | 7 | 3 | 2 | 2 | +5 | 11 | ||
| 3 | 6 | 3 | 2 | 1 | +1 | 11 | ||
| 4 | 7 | 3 | 2 | 2 | +1 | 11 | ||
| 4 | 7 | 2 | 3 | 2 | +3 | 9 | ||
| 4 | 8 | 3 | 1 | 4 | -9 | 10 | ||
| 4 | 7 | 3 | 0 | 4 | -7 | 9 | ||
| 4 | 5 | 0 | 3 | 2 | -3 | 3 | ||
| 4 | 8 | 2 | 1 | 5 | -4 | 7 | ||
| 4 | 7 | 2 | 2 | 3 | +6 | 8 | ||
| 4 | 5 | 3 | 1 | 1 | +9 | 10 | ||
| 4 | 5 | 1 | 2 | 2 | -1 | 5 | ||
| 4 | 6 | 2 | 0 | 4 | -14 | 6 | ||
| 5 | 6 | 1 | 2 | 3 | -7 | 5 | ||
| 5 | 8 | 1 | 2 | 5 | -8 | 5 | ||
| 5 | 7 | 1 | 2 | 4 | -8 | 5 | ||
| 5 | 5 | 3 | 1 | 1 | +2 | 10 | ||
| 5 | 8 | 2 | 0 | 6 | -10 | 6 | ||
| 5 | 7 | 1 | 3 | 3 | -13 | 6 | ||
| 5 | 6 | 1 | 1 | 4 | -2 | 4 | ||
| 5 | 7 | 1 | 0 | 6 | -19 | 3 | ||
| 5 | 6 | 0 | 2 | 4 | -11 | 2 | ||
| 5 | 6 | 1 | 1 | 4 | -7 | 4 | ||
| 6 | 8 | 0 | 0 | 8 | -19 | 0 | ||
| 6 | 7 | 0 | 0 | 7 | -27 | 0 | ||
| 6 | 7 | 0 | 0 | 7 | -39 | 0 | ||
| 6 | 6 | 3 | 1 | 2 | 0 | 10 | ||
| 6 | 7 | 1 | 1 | 5 | -6 | 4 | ||
| 6 | 7 | 0 | 2 | 5 | -13 | 2 | ||
| 6 | 8 | 0 | 0 | 8 | -36 | 0 | ||
| 7 | 5 | 2 | 2 | 1 | +6 | 8 | ||
| 8 | 5 | 2 | 2 | 1 | +2 | 8 | ||
| 9 | 6 | 1 | 4 | 1 | +1 | 7 |
Season Record
2
PLAYED
1
WON
0
DRAWN
1
LOST
Goals
3
SCORED
3
CONCEDED
1
CLEAN SH.
Avg scored 1.50
Avg conceded 1.50
Best win 2-0
Worst loss 1-3
Attack
26
2
6
Possession
38.0%62.0%
TEAMOPPONENTS
Home vs Away
0
HOME WINS
1
AWAY WINS