AFC Wimbledon vs MK Dons - League One
18+ | Gamble responsibly
Match hasn't started yet.
Recent Form
Wimbledon
WWLWD
Dons
DDLDD
Season Form
Wimbledon
Dons
Avg Goals
1.3
–
Avg Conceded
1.5
–
Clean Sheets
7
–
Best Win
4-1
–
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield Wed | 6 | 4 | 1 | 1 | +7 | 13 | |
| 2 | Huddersfield | 6 | 3 | 3 | 0 | +6 | 12 | |
| 3 | Bradford City | 6 | 4 | 0 | 2 | +2 | 12 | |
| 4 | Cambridge Utd | 6 | 3 | 2 | 1 | +2 | 11 | |
| 5 | Oxford Utd | 5 | 3 | 1 | 1 | +6 | 10 | |
| 6 | Plymouth | 6 | 3 | 1 | 2 | +2 | 10 | |
| 7 | AFC Wimbledon | 6 | 3 | 1 | 2 | -2 | 10 | |
| 8 | Stockport County | 6 | 3 | 0 | 3 | +6 | 9 | |
| 9 | Stevenage | 6 | 2 | 3 | 1 | +4 | 9 | |
| 10 | Blackpool | 6 | 2 | 2 | 2 | +2 | 8 |
Player Statistics
AFC Wimbledon
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Steve Seddon | 3927 | 1 | 8 | 25 | 8 | 63 | 7 | 0 |
| Isaac Ogundere | 3838 | 0 | 1 | 1 | – | 82 | 4 | 0 |
| Alistair Smith | 3837 | 2 | 3 | 26 | 10 | 91 | 4 | 0 |
| Ryan Johnson © | 3499 | 4 | 0 | 23 | 6 | 62 | 10 | 0 |
| Nathan Bishop | 3240 | 0 | 0 | – | – | – | 1 | 0 |
| Marcus Browne | 2648 | 12 | 2 | 51 | 26 | 17 | 6 | 1 |
| Myles Hippolyte | 2585 | 2 | 4 | 24 | 9 | 52 | 7 | 0 |
| Callum Maycock | 2035 | 2 | 2 | 14 | 6 | 21 | 1 | 0 |
| Mathew Stevens | 1562 | 9 | 2 | 24 | 12 | 10 | 1 | 0 |
| James Tilley | 1005 | 2 | 2 | 15 | 4 | 29 | 0 | 0 |
| Joe McDonnell | 720 | 0 | 0 | – | – | – | 0 | 0 |
| Zack Nelson | 556 | 1 | 1 | 8 | 4 | 9 | 0 | 0 |
| Aron Sasu | 553 | 0 | 0 | 4 | 3 | 14 | 0 | 0 |
| Sam Hutchinson | 155 | 0 | 0 | – | – | 1 | 0 | 0 |
MK Dons
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Alex Gilbey © | 3665 | 11 | 4 | 49 | 29 | 65 | 8 | 0 |
| Craig MacGillivray | 3624 | 0 | 0 | – | – | – | 0 | 0 |
| Marvin Ekpiteta | 3118 | 6 | 3 | 20 | 10 | 64 | 2 | 0 |
| Jack Sanders | 2592 | 2 | 0 | 15 | 6 | 55 | 6 | 0 |
| Callum Paterson © | 2558 | 15 | 6 | 56 | 29 | 20 | 5 | 0 |
| Gethin Jones | 2318 | 1 | 2 | 8 | 5 | 36 | 2 | 0 |
| Benjamin Wiles | 1746 | 4 | 4 | 28 | 11 | 15 | 0 | 0 |
| Rushian Hepburn-Murphy | 1575 | 5 | 1 | 30 | 18 | 22 | 2 | 0 |
| Nathaniel Mendez-Laing | 1571 | 9 | 4 | 27 | 20 | 18 | 4 | 0 |
Win Probability
Wimbledon
32%
Draw
27%
Dons
41%
1X2 Odds
Bookmaker1X2
3.00
3.30
2.30