Wycombe vs Reading - League One
18+ | Gamble responsibly
Match hasn't started yet.
Recent Form
Wycombe
WWDLL
Reading
WLWWD
Season Form
Wycombe
Reading
Avg Goals
1.4
1.5
Avg Conceded
1.2
1.3
Clean Sheets
11
7
Best Win
4-0
3-0
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 7 | 5 | 0 | 2 | +3 | 15 | |
| 2 | Sheffield Wed | 7 | 4 | 2 | 1 | +7 | 14 | |
| 3 | Plymouth | 7 | 4 | 1 | 2 | +4 | 13 | |
| 4 | Huddersfield | 7 | 3 | 3 | 1 | +5 | 12 | |
| 5 | Cambridge Utd | 7 | 3 | 3 | 1 | +2 | 12 | |
| 6 | Oxford Utd | 6 | 3 | 2 | 1 | +6 | 11 | |
| 7 | AFC Wimbledon | 7 | 3 | 2 | 2 | -2 | 11 | |
| 8 | Reading | 6 | 3 | 1 | 2 | +7 | 10 | |
| 9 | Stockport County | 7 | 3 | 1 | 3 | +6 | 10 | |
| 10 | Leyton Orient | 7 | 3 | 1 | 3 | +4 | 10 |
Player Statistics
Wycombe
Fred Onyedinma
Top scorer · 10
Luke Leahy
Top assists · 6
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Daniel Harvie © | 3662 | 1 | 3 | 12 | 5 | 65 | 10 | 0 |
| Fred Onyedinma | 3221 | 10 | 1 | 57 | 34 | 28 | 1 | 0 |
| Jack Grimmer © | 2974 | 3 | 3 | 22 | 11 | 50 | 2 | 0 |
| Luke Leahy © | 2551 | 0 | 6 | 15 | 4 | 53 | 4 | 0 |
| Cauley Woodrow | 2441 | 8 | 4 | 50 | 26 | 15 | 6 | 0 |
Reading
Jack Marriott
Top scorer · 15
Lewis Wing
Top assists · 11
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Lewis Wing © | 3896 | 10 | 11 | 57 | 24 | 95 | 4 | 0 |
| Joel Pereira | 3690 | 0 | 0 | – | – | 3 | 1 | 0 |
| Charlie Savage | 3300 | 2 | 4 | 35 | 15 | 67 | 9 | 0 |
| Paudie O'Connor | 3034 | 3 | 0 | 12 | 6 | 40 | 10 | 0 |
| Richard Dorsett Abraham Jeriel | 2769 | 2 | 1 | 10 | 3 | 50 | 5 | 0 |
| Daniel Kyerewaa | 2413 | 5 | 3 | 31 | 12 | 23 | 7 | 0 |
| Derrick Williams | 1948 | 0 | 1 | 8 | 1 | 29 | 5 | 0 |
| Paddy Lane | 1799 | 2 | 2 | 25 | 12 | 11 | 2 | 0 |
| Jack Marriott | 1680 | 15 | 3 | 37 | 29 | 9 | 0 | 0 |
| Liam Fraser | 1617 | 1 | 0 | 7 | 3 | 24 | 1 | 0 |
| Randell Williams | 987 | 2 | 1 | 7 | 4 | 10 | 0 | 0 |
| Matt Ritchie | 801 | 1 | 6 | 7 | 4 | 10 | 4 | 0 |
| Haydon Roberts | 756 | 1 | 1 | 3 | 2 | 6 | 3 | 0 |
| Benn Ward | 633 | 0 | 0 | 2 | 1 | 13 | 1 | 0 |
| Ben Elliott | 496 | 0 | 0 | 6 | 2 | 12 | 1 | 0 |
Win Probability
Wycombe
37%
Draw
27%
Reading
35%
1X2 Odds
Bookmaker1X2
2.55
3.53
2.64