Accrington vs Newport - League Two
18+ | Gamble responsibly
Match hasn't started yet.
Recent Form
Accrington
LWDLL
Newport
DLLDL
Season Form
Accrington
Newport
Avg Goals
1.1
1.0
Avg Conceded
1.1
1.7
Clean Sheets
11
5
Best Win
4-1
3-0
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 6 | 3 | 3 | 0 | +5 | 12 | |
| 2 | Bristol Rovers | 6 | 4 | 0 | 2 | +4 | 12 | |
| 3 | York City | 6 | 3 | 2 | 1 | +5 | 11 | |
| 4 | Cheltenham | 6 | 3 | 2 | 1 | +3 | 11 | |
| 5 | Walsall | 6 | 2 | 4 | 0 | +4 | 10 | |
| 6 | Grimsby | 6 | 2 | 4 | 0 | +3 | 10 | |
| 7 | Fleetwood | 6 | 2 | 4 | 0 | +3 | 10 | |
| 8 | Crewe | 6 | 2 | 4 | 0 | +2 | 10 | |
| 9 | Swindon | 6 | 3 | 1 | 2 | -2 | 10 | |
| 10 | Tranmere | 6 | 2 | 3 | 1 | +2 | 9 |
Player Statistics
Accrington
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Isaac Sinclair | 2918 | 5 | 4 | 26 | 16 | 54 | 2 | 0 |
| Shaun Whalley © | 2736 | 5 | 9 | 40 | 15 | 26 | 6 | 0 |
| Farrend Rawson © | 2706 | 2 | 0 | 10 | 3 | 33 | 3 | 0 |
| Donald Love © | 2540 | 1 | 2 | 20 | 5 | 62 | 9 | 1 |
| Connor O'Brien | 2137 | 0 | 0 | 5 | 3 | 64 | 3 | 0 |
| Seamus Conneely © | 1972 | 0 | 0 | 12 | 5 | 36 | 6 | 0 |
| Josh Woods | 1877 | 5 | 0 | 32 | 18 | 37 | 4 | 1 |
| Liam Coyle | 1506 | 0 | 1 | 6 | 2 | 41 | 4 | 0 |
| Charlie Brown | 1427 | 0 | 3 | 20 | 7 | 53 | 4 | 0 |
| Conor Grant | 1295 | 0 | 1 | 10 | 7 | 21 | 3 | 0 |
| Alex Henderson | 1257 | 3 | 2 | 21 | 13 | 19 | 6 | 0 |
| Charlie Caton | 912 | 3 | 0 | 14 | 5 | 13 | 0 | 0 |
| Tyler Walton | 905 | 5 | 1 | 20 | 11 | 7 | 6 | 1 |
| Josh Smith | 612 | 0 | 0 | 1 | – | 8 | 2 | 0 |
| Dan Martin | 397 | 0 | 0 | 3 | 1 | 10 | 3 | 0 |
Newport
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Jordan Wright | 2970 | 0 | 0 | – | – | 1 | 1 | 0 |
| Lee Jenkins © | 2627 | 1 | 2 | 13 | 7 | 49 | 4 | 0 |
| Cameron Evans | 2437 | 1 | 1 | 13 | 4 | 62 | 8 | 0 |
| Harrison Biggins | 1602 | 3 | 2 | 26 | 11 | 19 | 6 | 0 |
| Joe Thomas | 1488 | 1 | 0 | 1 | 1 | 41 | 0 | 0 |
| Anthony Driscoll-Glennon | 1410 | 1 | 1 | 7 | 3 | 17 | 7 | 0 |
| Gerard Garner | 1219 | 2 | 1 | 13 | 7 | 12 | 3 | 0 |
| Matthew Smith | 1039 | 0 | 2 | 6 | 3 | 16 | 4 | 0 |
| James Crole | 1029 | 1 | 4 | 14 | 8 | 12 | 4 | 0 |
| Ciaran Brennan | 1006 | 0 | 0 | 4 | 2 | 20 | 2 | 0 |
Win Probability
Accrington
46%
Draw
27%
Newport
27%
1X2 Odds
Bookmaker1X2
2.07
3.40
3.45