York City vs Bristol Rovers - League Two
18+ | Gamble responsibly
Half Time
[0-1]
Match Feed
Recent Form
City
WDLWD
Rovers
LWWWW
Season Form
City
Rovers
Avg Goals
–
1.0
Avg Conceded
–
1.5
Clean Sheets
–
8
Best Win
–
3-0
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 6 | 3 | 3 | 0 | +5 | 12 | |
| 2 | Bristol Rovers | 6 | 4 | 0 | 2 | +4 | 12 | |
| 3 | York City | 6 | 3 | 2 | 1 | +5 | 11 | |
| 4 | Cheltenham | 6 | 3 | 2 | 1 | +3 | 11 | |
| 5 | Walsall | 6 | 2 | 4 | 0 | +4 | 10 | |
| 6 | Grimsby | 6 | 2 | 4 | 0 | +3 | 10 | |
| 7 | Fleetwood | 6 | 2 | 4 | 0 | +3 | 10 | |
| 8 | Crewe | 6 | 2 | 4 | 0 | +2 | 10 | |
| 9 | Swindon | 6 | 3 | 1 | 2 | -2 | 10 | |
| 10 | Tranmere | 6 | 2 | 3 | 1 | +2 | 9 |
Player Statistics
Bristol Rovers
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Jack Sparkes | 3170 | 2 | 2 | 14 | 6 | 58 | 11 | 1 |
| Alfie Kilgour © | 2824 | 1 | 4 | 17 | 8 | 45 | 8 | 0 |
| Fabrizio Cavegn | 2602 | 10 | 0 | 36 | 22 | 14 | 1 | 0 |
| Clinton Mola | 2546 | 0 | 0 | 8 | – | 57 | 10 | 0 |
| Brad Young | 1890 | 0 | 1 | – | – | 1 | 2 | 0 |
| Kofi Balmer | 1831 | 2 | 2 | 7 | 3 | 30 | 4 | 0 |
| Ellis Harrison © | 1794 | 10 | 2 | 49 | 21 | 12 | 7 | 0 |
| Shaqai Forde | 1559 | 4 | 4 | 27 | 14 | 36 | 8 | 2 |
| Josh McEachran | 1361 | 1 | 1 | 1 | 1 | 36 | 4 | 0 |
| Ryan De Havilland | 1214 | 0 | 1 | 6 | 1 | 25 | 0 | 0 |
| Riley Harbottle © | 1118 | 1 | 1 | 5 | 2 | 24 | 5 | 0 |
| Richard Smallwood | 1089 | 0 | 1 | 2 | – | 33 | 3 | 0 |
| Macauley Southam-Hales | 959 | 1 | 0 | 4 | 2 | 18 | 2 | 0 |
| Joe Quigley | 892 | 2 | 2 | 14 | 4 | 9 | 1 | 0 |
| Tommy Leigh | 762 | 4 | 2 | 7 | 4 | 11 | 3 | 0 |
3-4-2-13-4-1-2
1
McNally3
Kitching5
Johnson7
Grey8
Hunt10
Pearce12
Boyes20
Akinyemi23
Felix24
Williams28
Banks26
Harbottle29
Cavegn23
Southam-Hales7
Forde9
Quigley21
Smallwood22
Gough3
Sparkes4
Balmer6
Mola1
YoungSubstitutions
43' A. Newby↔D. Akinyemi
69' A. Read↔A. Hunt
83' Z. Medley↔H. Boyes
' J. King↔
' G. Sykes-Kenworthy↔
' C. McArthur↔
' R. Fallowfield↔
61' T. Leigh↔R. Smallwood
68' R. Russell-Denny↔J. Quigley
84' B. Kamwa↔S. Forde
' M. Rijks↔
' C. Binns↔
' A. Kilgour↔
' J. Aitchison↔
Win Probability
City
50%
Draw
–
Rovers
67%