Portland Timbers vs St. Louis City - USA
18+ | Gamble responsibly
Half Time
[1-1]
Match Feed
Injury Report
Timbers
City
Player Statistics
Portland Timbers
Kristoffer Velde
Top scorer · 8
David Da Costa
Top assists · 6
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Kristoffer Velde | 1946 | 8 | 5 | 44 | 20 | 27 | 3 | 0 |
| Cole Bassett | 1609 | 3 | 4 | 30 | 11 | 24 | 2 | 0 |
| Brandon Bye | 1608 | 0 | 3 | 9 | 2 | 27 | 4 | 0 |
| David Da Costa | 1605 | 3 | 6 | 12 | 9 | 15 | 1 | 0 |
| Antony | 1427 | 3 | 2 | 24 | 10 | 20 | 0 | 0 |
| Kamal Miller © | 1379 | 1 | 0 | 1 | 1 | 11 | 3 | 1 |
| Diego Chara © | 1022 | 0 | 0 | 1 | – | 36 | 4 | 0 |
| Luis Caicedo Barrera Jose | 914 | 0 | 0 | 7 | 2 | 29 | 2 | 0 |
| Ariel Lassiter | 802 | 4 | 3 | 16 | 10 | 7 | 2 | 0 |
| Joao Ortiz | 750 | 0 | 1 | 4 | 1 | 11 | 0 | 0 |
| Alex Bonetig | 650 | 1 | 0 | 1 | 1 | 7 | 1 | 0 |
| Ian Smith | 480 | 0 | 0 | 2 | 1 | 16 | 3 | 0 |
| Gage Guerra | 375 | 1 | 2 | 6 | 2 | 3 | 0 | 0 |
| Eric Miller | 347 | 0 | 0 | 1 | – | 2 | 1 | 0 |
| Vincent Janssen | 208 | 3 | 0 | 4 | 3 | 5 | 3 | 1 |
St. Louis City
Simon Becher
Top scorer · 7
Simon Becher
Top assists · 4
Tomas Totland
Top assists · 4
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Timo Baumgartl © | 2160 | 1 | 0 | 2 | 1 | 31 | 2 | 0 |
| Dante Polvara | 2061 | 1 | 0 | 11 | 2 | 41 | 3 | 0 |
| Roman Burki © | 1980 | 0 | 0 | – | – | 2 | 1 | 0 |
| Daniel Edelman | 1939 | 4 | 3 | 10 | 5 | 33 | 1 | 0 |
| Simon Becher | 1843 | 7 | 4 | 46 | 23 | 10 | 2 | 0 |
| Chris Durkin | 1778 | 2 | 0 | 12 | 5 | 45 | 10 | 1 |
| Conrad Wallem | 1722 | 1 | 3 | 11 | 2 | 38 | 6 | 1 |
| Tomas Totland | 1359 | 2 | 4 | 8 | 3 | 27 | 4 | 0 |
| Jaziel Orozco | 1166 | 0 | 0 | 2 | – | 33 | 3 | 0 |
| Lukas MacNaughton | 1005 | 1 | 1 | 6 | 3 | 23 | 2 | 0 |
| Sang-Bin Jeong | 837 | 2 | 1 | 13 | 6 | 9 | 0 | 0 |
| Irinel Matan Alexandru | 381 | 0 | 2 | 1 | – | 6 | 1 | 0 |
| Fallou Fall | 331 | 1 | 0 | 2 | 1 | 15 | 2 | 0 |
| Cedric Teuchert | 304 | 0 | 1 | 10 | 6 | 3 | 0 | 0 |
| Miguel Perez | 296 | 0 | 0 | 2 | 1 | 7 | 2 | 0 |
Win Probability
Timbers
39%
Draw
24%
City
37%
1X2 Odds
Bookmaker1X2
2.53
3.91
2.62