Freiburg vs B. Monchengladbach - Bundesliga
18+ | Gamble responsibly
Half Time
[2-0]
Match Feed
Recent Form
Freiburg
WWW
Monchengladbach
LLL
Injury Report
Freiburg
Monchengladbach
Season Form
Freiburg
Monchengladbach
Avg Goals
1.4
1.1
Avg Conceded
1.7
1.7
Clean Sheets
5
11
Best Win
4-0
4-0
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Freiburg | 3 | 3 | 0 | 0 | +9 | 9 | |
| 2 | Dortmund | 3 | 3 | 0 | 0 | +6 | 9 | |
| 3 | Augsburg | 3 | 2 | 1 | 0 | +6 | 7 | |
| 4 | Bayern Munich | 3 | 2 | 1 | 0 | +5 | 7 | |
| 5 | RB Leipzig | 3 | 2 | 0 | 1 | +6 | 6 | |
| 6 | Elversberg | 3 | 2 | 0 | 1 | +1 | 6 | |
| 7 | Bayer Leverkusen | 3 | 1 | 1 | 1 | +3 | 4 | |
| 8 | Mainz | 3 | 1 | 1 | 1 | +3 | 4 | |
| 9 | Eintracht Frankfurt | 3 | 1 | 1 | 1 | -1 | 4 | |
| 10 | Werder Bremen | 3 | 1 | 1 | 1 | -1 | 4 |
Player Statistics
Freiburg
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Matthias Ginter | 1350 | 2 | 2 | 10 | 6 | 18 | 1 | 0 |
| Maximilian Eggestein | 1223 | 2 | 0 | 12 | 8 | 21 | 1 | 1 |
| Jan-Niklas Beste | 1115 | 1 | 3 | 6 | 4 | 28 | 1 | 0 |
| Philipp Treu | 1085 | 0 | 1 | 2 | – | 23 | 2 | 0 |
| Vincenzo Grifo © | 977 | 5 | 4 | 14 | 8 | 5 | 3 | 0 |
| Christian Gunter © | 618 | 0 | 2 | 2 | 2 | 9 | 1 | 0 |
| Jordy Makengo | 576 | 0 | 1 | 1 | – | 11 | 2 | 0 |
| Patrick Osterhage | 487 | 1 | 0 | 3 | 1 | 9 | 0 | 0 |
| Lukas Kubler | 443 | 2 | 0 | 3 | 2 | 10 | 2 | 0 |
| Derry Scherhant | 402 | 1 | 0 | 13 | 9 | 5 | 0 | 0 |
| Nicolas Hofler | 239 | 0 | 0 | 3 | 1 | 10 | 1 | 0 |
| Lucas Holer | 182 | 0 | 0 | 3 | 2 | 4 | 1 | 0 |
| Max Rosenfelder | 146 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Anthony Jung | 113 | 0 | 0 | – | – | 1 | 0 | 0 |
B. Monchengladbach
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Moritz Nicolas | 270 | 0 | 0 | – | – | 1 | 0 | 0 |
| Kevin Diks | 266 | 0 | 0 | – | – | 3 | 0 | 0 |
| Kevin Stoger | 248 | 0 | 3 | 6 | 3 | 1 | 0 | 0 |
| Franck Honorat | 247 | 0 | 3 | 3 | 3 | 5 | 0 | 0 |
| Lukas Ullrich | 173 | 0 | 0 | – | – | – | 0 | 0 |
| Philipp Sander | 172 | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
| Robin Hack | 89 | 2 | 0 | 6 | 5 | – | 0 | 0 |
| Florian Neuhaus | 17 | 0 | 0 | – | – | – | 0 | 0 |
| Wael Mohya | 11 | 0 | 0 | – | – | – | 0 | 0 |
| Tim Kleindienst | 10 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
4-2-3-14-4-2
1
Backhaus3
Lienhart7
Scherhant8
Eggestein14
Suzuki16
Engelhardt19
Beste28
Ginter29
Treu31
Matanovic33
Makengo29
Scally38
Bolin11
Kleindienst16
Sander20
Herold25
Hack4
Diks6
Itakura7
Stoger9
Honorat1
NicolasInjuries & Doubts
PO
P. Osterhage
Muscle Injury
NK
N. Kuhn
Muscle Injury
EL
E. Leopold
Knee Injury
DH
D. Hashioka
Neck Injury
YK
Y. Konoplya
Knee Injury
JC
J. Castrop
Shoulder Injury
ZU
Z. Uno
Lacking Match Fitness
Substitutions
67' V. Grifo↔D. Scherhant
78' L. Holer↔I. Matanovic
78' K. Goto↔Y. Suzuki
82' C. Irie↔J. Beste
82' L. Kubler↔P. Treu
' F. Muller↔
' M. Rosenfelder↔
' C. Gunter↔
' B. Yilmaz↔
46' S. Machino↔H. Bolin
67' I. Lidberg↔F. Honorat
67' W. Mohya↔R. Hack
84' M. Nguefack↔K. Stoger
' J. Leszczynski↔
' D. Batz↔
' F. Neuhaus↔
' L. Ullrich↔
' F. C. Chiarodia↔
Win Probability
Freiburg
57%
Draw
23%
Monchengladbach
20%
1X2 Odds
Bookmaker1X2
1.73
4.36
4.82