Afyonspor
Türkiye·Est. 2013
#15
11PTS
19PLAYED
Zafer Stadı, Afyonkarahisar
15,500
grass
Current Form
L
L
L
D
L
last 5 gamesRecent Results
A
2-0
L
H
4-1
W
A
5-2
L
H
1-1
D
Goalkeepers(1)
GoalsGAssistsA
34
25 yrs
0
0
Defenders(3)
GoalsGAssistsA
19 yrs
0
0
23 yrs
0
0
72
22 yrs
0
0
Midfielders(9)
GoalsGAssistsA
63
25 yrs
0
0
6
23 yrs
0
0
22 yrs
0
0
21 yrs
0
0
22 yrs
0
0
61
22 yrs
0
0
43
25 yrs
0
0
22 yrs
0
0
98
27 yrs
0
0
Forwards(4)
GoalsGAssistsA
27
21 yrs
0
0
26
22 yrs
0
0
47
26 yrs
0
0
21 yrs
0
0
3. Lig Group 3
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 14 | 5 | 0 | +27 | 47 | ||
| 1 | 18 | 13 | 3 | 2 | +23 | 42 | ||
| 1 | 19 | 16 | 2 | 1 | +33 | 50 | ||
| 1 | 19 | 11 | 5 | 3 | +15 | 38 | ||
| 2 | 19 | 13 | 3 | 3 | +27 | 42 | ||
| 2 | 19 | 13 | 2 | 4 | +31 | 41 | ||
| 2 | 19 | 11 | 5 | 3 | +14 | 38 | ||
| 2 | 19 | 8 | 7 | 4 | +10 | 31 | ||
| 3 | 19 | 12 | 4 | 3 | +25 | 40 | ||
| 3 | 19 | 11 | 4 | 4 | +24 | 37 | ||
| 3 | 19 | 7 | 10 | 2 | +10 | 31 | ||
| 3 | 19 | 11 | 4 | 4 | +19 | 37 | ||
| 4 | 19 | 10 | 6 | 3 | +8 | 36 | ||
| 4 | 19 | 12 | 4 | 3 | +13 | 40 | ||
| 4 | 19 | 8 | 5 | 6 | -2 | 29 | ||
| 4 | 19 | 11 | 3 | 5 | +8 | 36 | ||
| 5 | 19 | 7 | 7 | 5 | +3 | 28 | ||
| 5 | 19 | 10 | 4 | 5 | +12 | 34 | ||
| 5 | 19 | 10 | 5 | 4 | +19 | 35 | ||
| 5 | 19 | 10 | 5 | 4 | +17 | 35 | ||
| 6 | 19 | 8 | 8 | 3 | +8 | 32 | ||
| 6 | 19 | 8 | 5 | 6 | +6 | 29 | ||
| 6 | 19 | 6 | 8 | 5 | +7 | 26 | ||
| 6 | 19 | 11 | 2 | 6 | +4 | 35 | ||
| 7 | 19 | 7 | 5 | 7 | +1 | 26 | ||
| 7 | 19 | 7 | 6 | 6 | +6 | 27 | ||
| 7 | 19 | 10 | 3 | 6 | +8 | 33 | ||
| 7 | 19 | 5 | 10 | 4 | +1 | 25 | ||
| 8 | 19 | 7 | 4 | 8 | -1 | 25 | ||
| 8 | 19 | 8 | 4 | 7 | +11 | 28 | ||
| 8 | 19 | 6 | 6 | 7 | -8 | 24 | ||
| 8 | 19 | 7 | 5 | 7 | +1 | 26 | ||
| 9 | 19 | 6 | 4 | 9 | -7 | 22 | ||
| 9 | 19 | 7 | 5 | 7 | -2 | 26 | ||
| 9 | 19 | 6 | 7 | 6 | -3 | 25 | ||
| 9 | 19 | 6 | 3 | 10 | -2 | 21 | ||
| 10 | 18 | 5 | 8 | 5 | +9 | 23 | ||
| 10 | 19 | 5 | 7 | 7 | -9 | 22 | ||
| 10 | 19 | 6 | 3 | 10 | -8 | 21 | ||
| 10 | 19 | 6 | 7 | 6 | -2 | 25 | ||
| 11 | 19 | 5 | 5 | 9 | -11 | 20 | ||
| 11 | 19 | 5 | 7 | 7 | +2 | 22 | ||
| 11 | 19 | 5 | 5 | 9 | -10 | 20 | ||
| 11 | 19 | 6 | 4 | 9 | -14 | 22 | ||
| 12 | 19 | 4 | 6 | 9 | -9 | 18 | ||
| 12 | 19 | 4 | 7 | 8 | -4 | 19 | ||
| 12 | 19 | 4 | 5 | 10 | -13 | 17 | ||
| 12 | 19 | 6 | 3 | 10 | -8 | 21 | ||
| 13 | 19 | 4 | 9 | 6 | -8 | 21 | ||
| 13 | 19 | 4 | 4 | 11 | -20 | 16 | ||
| 13 | 19 | 4 | 7 | 8 | -10 | 19 | ||
| 13 | 19 | 4 | 4 | 11 | -14 | 16 | ||
| 14 | 19 | 3 | 3 | 13 | -22 | 12 | ||
| 14 | 19 | 3 | 5 | 11 | -16 | 14 | ||
| 14 | 19 | 4 | 3 | 12 | -14 | 15 | ||
| 14 | 19 | 5 | 4 | 10 | -18 | 19 | ||
| 15 | 19 | 3 | 9 | 7 | -2 | 18 | ||
| 15 | 19 | 3 | 5 | 11 | -15 | 14 | ||
| 15 | 19 | 4 | 2 | 13 | -17 | 14 | ||
| 15 | 19 | 2 | 5 | 12 | -25 | 11 | ||
| 16 | 19 | 2 | 2 | 15 | -30 | 8 | ||
| 16 | 19 | 1 | 8 | 10 | -18 | 11 | ||
| 16 | 19 | 3 | 9 | 7 | -13 | 18 | ||
| 16 | 19 | 0 | 4 | 15 | -47 | 4 |
from Nazillispor
Free
05.02.2026
from Burhaniye
Free
14.01.2026
from Kusadasispor
Free
10.12.2025
from Eskisehir Anadolu
Free
03.12.2025
from Pendikspor 2
Free
10.10.2025
from Basaksehir
Free
11.09.2025
from Pendikspor
Free
11.09.2025
from Osmaniyespor
Free
11.09.2025
from Afyonspor
Free
11.09.2025
from Beykoz Anadolu
Free
06.09.2025
from Afyonspor
Free
05.09.2025
from Beykoz Anadolu
Free
05.09.2025
from Afyonspor
Free
04.09.2025
from Galata
Free
04.09.2025
from Karabük İdman Yurdu
Free
01.07.2025
to Karacabey Bld.
Free
09.02.2025
to Eskisehir Anadolu
Free
09.02.2025
to Karabük İdman Yurdu
Free
30.01.2025
to Manisa FK
Free
21.01.2025
to Boluspor
Free
10.12.2024
to Beykoz Anadolu
Free
11.09.2024
to Inegolspor
Free
24.08.2024