Arosa
Spain·Est. 1945
#14
2PTS
3PLAYED
Estadio A Lomba, Vilagarcía de Arousa
5,000
grass
Current Form
D
L
D
last 3 gamesRecent Results
A
2-2
D
H
0-4
L
A
2-2
D
H
3-1
W
H
3-2
W
Upcoming
H
27/09/202615:00
Segunda Rfef
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +3 | 9 | ||
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | ||
| 1 | 3 | 2 | 0 | 1 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | ||
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | ||
| 2 | 2 | 2 | 0 | 0 | +4 | 6 | ||
| 2 | 3 | 2 | 1 | 0 | +3 | 7 | ||
| 2 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 2 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 2 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | +2 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | +2 | 6 | ||
| 3 | 3 | 2 | 0 | 1 | +3 | 6 | ||
| 3 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | +4 | 6 | ||
| 4 | 3 | 2 | 0 | 1 | +1 | 6 | ||
| 4 | 2 | 1 | 1 | 0 | +3 | 4 | ||
| 4 | 2 | 2 | 0 | 0 | +2 | 6 | ||
| 4 | 3 | 1 | 2 | 0 | +1 | 5 | ||
| 4 | 3 | 2 | 0 | 1 | 0 | 6 | ||
| 5 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 5 | 2 | 1 | 1 | 0 | +4 | 4 | ||
| 5 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 5 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 5 | 2 | 1 | 1 | 0 | +5 | 4 | ||
| 6 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 6 | 2 | 1 | 1 | 0 | +2 | 4 | ||
| 6 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 6 | 3 | 1 | 1 | 1 | +1 | 4 | ||
| 6 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 7 | 3 | 1 | 1 | 1 | -1 | 4 | ||
| 7 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 7 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 7 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 7 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 8 | 3 | 1 | 0 | 2 | +1 | 3 | ||
| 8 | 3 | 1 | 1 | 1 | 0 | 4 | ||
| 8 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 8 | 3 | 1 | 1 | 1 | 0 | 4 | ||
| 8 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 9 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 9 | 3 | 1 | 1 | 1 | 0 | 4 | ||
| 9 | 3 | 1 | 0 | 2 | +1 | 3 | ||
| 9 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 9 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 10 | 3 | 1 | 1 | 1 | -1 | 4 | ||
| 10 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 10 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 10 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 10 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| 11 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 11 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 11 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 11 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 11 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 12 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| 12 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 12 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 12 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| 12 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| 13 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 13 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 13 | 3 | 1 | 0 | 2 | -2 | 3 | ||
| 13 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 13 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 14 | 2 | 0 | 1 | 1 | -2 | 1 | ||
| 14 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 14 | 2 | 0 | 1 | 1 | -3 | 1 | ||
| 14 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 14 | 3 | 0 | 2 | 1 | -4 | 2 | ||
| 15 | 3 | 0 | 1 | 2 | -2 | 1 | ||
| 15 | 2 | 0 | 1 | 1 | -3 | 1 | ||
| 15 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 15 | 2 | 0 | 1 | 1 | -3 | 1 | ||
| 15 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 16 | 2 | 0 | 1 | 1 | -4 | 1 | ||
| 16 | 2 | 0 | 1 | 1 | -3 | 1 | ||
| 16 | 2 | 0 | 0 | 2 | -6 | 0 | ||
| 16 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 16 | 3 | 0 | 1 | 2 | -3 | 1 | ||
| 17 | 2 | 0 | 1 | 1 | -3 | 1 | ||
| 17 | 2 | 0 | 0 | 2 | -6 | 0 | ||
| 17 | 2 | 0 | 0 | 2 | -2 | 0 | ||
| 17 | 2 | 0 | 0 | 2 | -2 | 0 | ||
| 17 | 2 | 0 | 0 | 2 | -2 | 0 | ||
| 18 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 18 | 2 | 0 | 0 | 2 | -6 | 0 | ||
| 18 | 2 | 0 | 0 | 2 | -2 | 0 | ||
| 18 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 18 | 2 | 0 | 0 | 2 | -3 | 0 |
to Pontevedra
Free
01.09.2025
to Juventud Cambados
Free
16.07.2025
to Alondras
Free
08.07.2025
to Somozas
Free
04.07.2025
to Juventud Cambados
Free
01.07.2025
from Deportivo La Coruña II
Free
01.02.2025
to Cristo Atlético
Free
16.01.2025
from Mollerussa
Free
13.01.2025