Kashiwa Reysol vs V-Varen Nagasaki - J League
18+ | Gamble responsibly
Half Time
[1-0]
Match Feed
Recent Form
Reysol
WWWLL
Nagasaki
LWLWL
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 18 | 15 | 0 | 3 | +20 | 45 | |
| 1 | Vissel Kobe | 18 | 11 | 0 | 7 | +4 | 35 | |
| 2 | FC Tokyo | 18 | 13 | 0 | 5 | +14 | 37 | |
| 2 | Cerezo Osaka | 18 | 11 | 0 | 7 | +9 | 31 | |
| 3 | Machida | 18 | 13 | 0 | 5 | +6 | 37 | |
| 3 | Nagoya Grampus | 18 | 10 | 0 | 8 | +2 | 31 | |
| 4 | Kawasaki Frontale | 18 | 10 | 0 | 8 | -2 | 28 | |
| 4 | Sanfrecce Hiroshima | 18 | 10 | 0 | 8 | +8 | 30 | |
| 5 | Gamba Osaka | 18 | 10 | 0 | 8 | +6 | 28 | |
| 5 | Verdy | 18 | 10 | 0 | 8 | -4 | 28 |
Player Statistics
Kashiwa Reysol
Yusuke Segawa
Top scorer · 4
Yoshio Koizumi
Top assists · 4
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Taiyo Koga © | 1710 | 1 | 0 | 1 | 1 | 17 | 0 | 0 |
| Nobuteru Nakagawa | 1644 | 2 | 1 | 12 | 5 | 31 | 2 | 0 |
| Yoshio Koizumi | 1442 | 3 | 4 | 8 | 3 | 15 | 3 | 0 |
| Ryosuke Kojima | 1440 | 0 | 0 | – | – | – | 0 | 0 |
| Tojiro Kubo | 1353 | 2 | 1 | 14 | 8 | 34 | 0 | 0 |
| Hiromu Mitsumaru | 1172 | 0 | 2 | 9 | 4 | 10 | 2 | 0 |
| Daiki Sugioka | 1024 | 1 | 0 | 7 | 4 | 14 | 1 | 0 |
| Mao Hosoya | 978 | 3 | 1 | 24 | 11 | 2 | 0 | 0 |
| Wataru Harada | 952 | 0 | 1 | 3 | – | 23 | 1 | 1 |
| Yusei Yamanouchi | 875 | 0 | 0 | 13 | 4 | 16 | 0 | 0 |
| Yudai Konishi | 871 | 0 | 1 | 4 | – | 20 | 0 | 0 |
| Yusuke Segawa | 862 | 4 | 1 | 15 | 9 | 12 | 0 | 0 |
| Yuki Kakita | 714 | 3 | 2 | 12 | 6 | 4 | 0 | 0 |
| Hinata Yamauchi | 605 | 1 | 0 | 13 | 7 | 15 | 2 | 0 |
| Koya Yuruki | 529 | 1 | 0 | 3 | 2 | 4 | 0 | 0 |
V-Varen Nagasaki
Hotaru Yamaguchi
Top scorer · 1
Motoki Hasegawa
Top scorer · 1
Motoki Hasegawa
Top assists · 2
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Hotaru Yamaguchi © | 1701 | 1 | 0 | 6 | 2 | 19 | 1 | 0 |
| Motoki Hasegawa © | 1485 | 1 | 2 | 14 | 7 | 16 | 2 | 0 |
3-4-2-13-4-2-1
4
Koga5
Endo8
Koizumi18
Kakita24
Kubo25
Kojima26
Sugioka27
Kumasaka39
Nakagawa42
Harada87
Yamauchi41
Hasegawa25
Ominami29
Arai9
Thiago21
Pituca22
Onaga23
Yoneda5
Yamaguchi6
Egawa8
Iwasaki1
GotoSubstitutions
46' M. Watai↔H. Yamauchi
57' Y. Segawa↔Y. Kakita
80' K. Yuba↔K. Endo
90' M. Hosoya↔Y. Koizumi
90' S. Baba↔T. Kubo
' Y. Konishi↔
' H. Mitsumaru↔
' R. Harakawa↔
' K. Nagai↔
46' T. Matsumoto↔S. Yoneda
46' R. Yamada↔Diego Pituca
65' R. Shindo↔T. Ominami
73' M. Sekiguchi↔Y. Egawa
84' R. Kou↔Thiago
' N. Hyeung-jun↔
' K. Ioka↔
' T. Sawada↔
' G. Hatano↔
Win Probability
Reysol
39%
Draw
–
Nagasaki
39%