Yokohama F. Marinos vs Kashima Antlers - J League
18+ | Gamble responsibly
Half Time
[2-1]
Match Feed
Recent Form
Marinos
WLLLL
Antlers
WWWWW
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 18 | 15 | 0 | 3 | +20 | 45 | |
| 1 | Vissel Kobe | 18 | 11 | 0 | 7 | +4 | 35 | |
| 2 | FC Tokyo | 18 | 13 | 0 | 5 | +14 | 37 | |
| 2 | Cerezo Osaka | 18 | 11 | 0 | 7 | +9 | 31 | |
| 3 | Machida | 18 | 13 | 0 | 5 | +6 | 37 | |
| 3 | Nagoya Grampus | 18 | 10 | 0 | 8 | +2 | 31 | |
| 4 | Kawasaki Frontale | 18 | 10 | 0 | 8 | -2 | 28 | |
| 4 | Sanfrecce Hiroshima | 18 | 10 | 0 | 8 | +8 | 30 | |
| 5 | Gamba Osaka | 18 | 10 | 0 | 8 | +6 | 28 | |
| 5 | Verdy | 18 | 10 | 0 | 8 | -4 | 28 |
Player Statistics
Yokohama F. Marinos
Kaina Tanimura
Top scorer · 10
Jordy Croux
Top assists · 4
Jun Amano
Top assists · 4
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Riku Yamane | 1744 | 2 | 2 | 15 | 5 | 32 | 2 | 0 |
| Taisei Inoue | 1532 | 2 | 1 | 6 | 4 | 17 | 0 | 0 |
| Kaina Tanimura | 1473 | 10 | 2 | 35 | 17 | 12 | 2 | 0 |
| Jeison Quinones | 1419 | 1 | 0 | 5 | 2 | 33 | 2 | 1 |
| Jordy Croux © | 1201 | 1 | 4 | 14 | 5 | 10 | 1 | 0 |
| Ryotaro Tsunoda © | 1133 | 0 | 0 | 7 | 1 | 30 | 1 | 0 |
| Jun Amano | 1089 | 6 | 4 | 24 | 10 | 14 | 0 | 0 |
| Il-gyu Park © | 932 | 0 | 0 | – | – | – | 0 | 0 |
| Tomoki Kondo | 814 | 1 | 3 | 7 | 3 | 18 | 0 | 0 |
| Araujo Yuri | 789 | 3 | 0 | 10 | 3 | 10 | 0 | 0 |
| Daiya Tono | 466 | 3 | 0 | 7 | 4 | 2 | 1 | 0 |
| Ryo Miyaichi | 450 | 0 | 0 | 1 | 1 | 19 | 1 | 0 |
Kashima Antlers
Ceara Leo
Top scorer · 10
Yuma Suzuki
Top assists · 5
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Naomichi Ueda © | 1806 | 2 | 1 | 8 | 3 | 13 | 0 | 0 |
| Ceara Leo | 1735 | 10 | 3 | 49 | 21 | 17 | 0 | 0 |
| Yuma Suzuki | 1626 | 6 | 5 | 23 | 9 | 14 | 2 | 0 |
| Tomoki Hayakawa | 1536 | 0 | 0 | – | – | – | 0 | 0 |
| Kento Misao | 1370 | 1 | 0 | 8 | 4 | 39 | 2 | 2 |
| Yuta Higuchi | 888 | 0 | 2 | 5 | 1 | 21 | 2 | 0 |
| Koki Anzai | 793 | 1 | 1 | 4 | 1 | 13 | 1 | 0 |
| Gaku Shibasaki © | 784 | 0 | 4 | 6 | 2 | 9 | 1 | 0 |
| Aleksandar Cavric | 661 | 2 | 0 | 13 | 6 | 13 | 0 | 0 |
| Yuta Matsumura | 601 | 0 | 0 | 6 | 3 | 10 | 1 | 0 |
| Ikuma Sekigawa | 451 | 0 | 0 | – | – | 7 | 2 | 0 |
| Haruki Hayashu | 433 | 1 | 0 | 6 | 3 | 14 | 1 | 0 |
| Elber | 420 | 1 | 0 | 7 | 6 | 6 | 0 | 0 |
| Ryoya Ogawa | 369 | 0 | 1 | 2 | 1 | 5 | 0 | 0 |
| Kyosuke Tagawa | 335 | 0 | 1 | 2 | – | 3 | 1 | 0 |
4-2-3-14-4-2
9
Tanimura13
Inoue14
Chinen17
Quinones22
Tsunoda24
Kondo33
Suwama36
Blanco40
Amano41
Matsumura47
Miidera40
Suzuki55
Ueda9
Ceara18
Yan30
Yoshida37
Hirose5
Sekigawa6
Misao7
Ogawa8
Bueno1
HayakawaSubstitutions
61' G. Onaiwu↔S. Miidera
69' R. Miyaichi↔T. Kondo
69' R. Nitta↔K. Tanimura
69' D. David↔J. Amano
77' J. Croux↔R. Tsunoda
' H. Iikura↔
' R. Yamane↔
' T. Kimura↔
' T. Kida↔
46' Y. Matsumura↔M. Yoshida
67' H. Hayashu↔Yan
67' G. Shibasaki↔Matheus Bueno
85' H. Tokuda↔R. Hirose
85' A. Cavric↔R. Ogawa
' K. Tsukui↔
' Kim Tae-Hyeon↔
' A. Motosuna↔
' T. Yamada↔
Win Probability
Marinos
33%
Draw
–
Antlers
83%