Yokohama F. Marinos vs Vissel Kobe - J League
18+ | Gamble responsibly
Half Time
[1-0]
Match Feed
Recent Form
Marinos
WLLLL
Kobe
WLWLW
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Kashima Antlers | 18 | 15 | 0 | 3 | +20 | 45 | |
| 1 | Vissel Kobe | 18 | 11 | 0 | 7 | +4 | 35 | |
| 2 | FC Tokyo | 18 | 13 | 0 | 5 | +14 | 37 | |
| 2 | Cerezo Osaka | 18 | 11 | 0 | 7 | +9 | 31 | |
| 3 | Machida | 18 | 13 | 0 | 5 | +6 | 37 | |
| 3 | Nagoya Grampus | 18 | 10 | 0 | 8 | +2 | 31 | |
| 4 | Kawasaki Frontale | 18 | 10 | 0 | 8 | -2 | 28 | |
| 4 | Sanfrecce Hiroshima | 18 | 10 | 0 | 8 | +8 | 30 | |
| 5 | Gamba Osaka | 18 | 10 | 0 | 8 | +6 | 28 | |
| 5 | Verdy | 18 | 10 | 0 | 8 | -4 | 28 |
Player Statistics
Vissel Kobe
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Yosuke Ideguchi | 804 | 3 | 1 | 10 | 5 | 24 | 0 | 0 |
| Tetsushi Yamakawa © | 764 | 1 | 0 | 2 | 2 | 11 | 1 | 0 |
| Daiju Sasaki | 731 | 1 | 2 | 16 | 7 | 13 | 2 | 0 |
| Matheus Thuler © | 720 | 1 | 0 | 3 | 1 | 10 | 3 | 0 |
| Katsuya Nagato | 632 | 0 | 0 | 2 | 1 | 13 | 1 | 0 |
| Yoshinori Muto | 607 | 4 | 1 | 11 | 8 | 9 | 0 | 0 |
| Daiya Maekawa | 570 | 0 | 0 | – | – | – | 0 | 0 |
| Yuya Osako | 557 | 3 | 2 | 10 | 5 | 2 | 1 | 0 |
| Shuichi Gonda | 540 | 0 | 0 | – | – | – | 0 | 0 |
| Gotoku Sakai © | 450 | 1 | 2 | 2 | 1 | 13 | 0 | 0 |
| Yuya Kuwasaki | 445 | 0 | 1 | – | – | 12 | 3 | 0 |
| Patric Jean | 433 | 2 | 1 | 11 | 5 | 3 | 0 | 0 |
| Yuta Goke | 405 | 0 | 0 | 4 | – | 6 | 3 | 0 |
| Ren Komatsu | 320 | 0 | 0 | 1 | – | 1 | 0 | 0 |
| Kento Hamasaki | 318 | 0 | 0 | 5 | 2 | 6 | 0 | 0 |
4-2-3-14-3-3
9
Tanimura13
Inoue14
Chinen17
Quinones22
Tsunoda24
Kondo33
Suwama36
Blanco40
Amano41
Matsumura47
Miidera31
Iwanami41
Nagato44
Hidaka17
Takahashi26
Patric29
Komatsu3
Thuler5
Goke7
Ideguchi15
Diego1
MaekawaSubstitutions
72' T. Kida↔K. Matsumura
72' J. Croux↔S. Miidera
84' R. Nitta↔K. Tanimura
84' R. Miyaichi↔T. Kondo
' R. Yamane↔
' T. Suzuki↔
' H. Iikura↔
' S. Fujii↔
' G. Onaiwu↔
46' Y. Iwamoto↔Y. Goke
63' H. Ide↔K. Nagato
63' K. Hamasaki↔M. Hidaka
68' K. Watanabe↔Y. Ideguchi
85' B. Nduka↔T. Iwanami
' K. Yamada↔
' Y. Kuwasaki↔
' T. Yamakawa↔
' S. Arai↔
Win Probability
Marinos
33%
Draw
–
Kobe
61%