Novi Pazar vs Radnicki 1923 - Super Liga
18+ | Gamble responsibly
Half Time
[1-0]
Match Feed
Recent Form
Pazar
DWDLW
1923
WDDWW
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Crvena zvezda | 9 | 8 | 1 | 0 | +18 | 25 | |
| 2 | Vojvodina | 9 | 7 | 0 | 2 | +11 | 21 | |
| 3 | Radnicki 1923 | 8 | 4 | 2 | 2 | +6 | 14 | |
| 4 | IMT Novi Beograd | 9 | 4 | 2 | 3 | +5 | 14 | |
| 5 | Radnik | 9 | 3 | 4 | 2 | -1 | 13 | |
| 6 | Mladost | 9 | 3 | 4 | 2 | -3 | 13 | |
| 7 | Novi Pazar | 9 | 3 | 3 | 3 | -1 | 12 | |
| 8 | Zeleznicar Pancevo | 8 | 3 | 2 | 3 | +3 | 11 | |
| 9 | Cukaricki | 9 | 3 | 2 | 4 | -5 | 11 | |
| 10 | OFK Beograd Mozzart Bet | 9 | 2 | 3 | 4 | -6 | 9 |
Player Statistics
Novi Pazar
Dominic Sadi
Top scorer · 4
Ivan Davidovic
Top assists · 3
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Zeljko Samcovic © | 1800 | 0 | 0 | – | – | 2 | 1 | 0 |
| Ivan Davidovic | 1725 | 1 | 3 | 18 | 6 | 30 | 3 | 0 |
| Jovan Marinkovic | 1508 | 1 | 0 | 7 | 3 | 22 | 5 | 0 |
| Ahmed Hadzimujovic | 1465 | 0 | 1 | 3 | 1 | 21 | 3 | 0 |
| Skima Togbe | 1260 | 0 | 0 | 16 | 8 | 31 | 2 | 0 |
| Dominic Sadi | 988 | 4 | 2 | 13 | 8 | 26 | 1 | 0 |
| Matija Malekinusic | 552 | 1 | 2 | 9 | 4 | 13 | 3 | 1 |
Radnicki 1923
OS
Ouijdi Sahli
Top scorer · 3
OS
Ouijdi Sahli
Top assists · 4
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Luka Lijeskic | 1594 | 0 | 0 | – | – | 2 | 0 | 0 |
| Slobodan Simovic © | 1252 | 2 | 0 | 10 | 4 | 23 | 4 | 1 |
| Nikola Marjanovic | 1247 | 0 | 0 | 4 | 1 | 22 | 2 | 0 |
| Ouijdi Sahli | 993 | 3 | 4 | 30 | 7 | 21 | 3 | 0 |
| Mehmed Cosic | 845 | 0 | 0 | 4 | – | 20 | 1 | 0 |
| Milos Ristic © | 828 | 0 | 0 | 9 | 5 | 18 | 2 | 0 |
| Issa Bah | 786 | 0 | 1 | 8 | – | 11 | 0 | 0 |
| Evandro | 596 | 0 | 1 | 7 | 2 | 8 | 1 | 0 |
| Mohamed Cisse | 568 | 0 | 1 | 12 | 6 | 10 | 2 | 0 |
| Jovan Ilic | 296 | 0 | 0 | 1 | – | 9 | 3 | 0 |
| Antonio Gomes | 11 | 0 | 0 | – | – | – | 0 | 0 |
| Thomas Ude | 1 | 0 | 0 | – | – | – | 0 | 0 |
4-2-3-14-1-4-1
2
Miljkovic3
Mirosavic4
Hadzimujovic8
Togbe9
Kotzebue10
Sadi12
Prekovic23
Marinkovic24
Davidovic26
Agwom99
Mulic99
Suljic16
Tomic19
Sokler80
Ilic81
Lijeskic14
Simovic5
Marjanovic7
Nikcevic10
Cisse11
Babic3
MileticSubstitutions
60' Jonny↔D. Johnson Agwom
68' M. Petrovic↔F. Mulic
82' N. Stankovic↔I. Davidovic
82' B. Adzic↔V. Kotzebue
82' N. Skrobonja↔D. Sadi
' H. Sacirovic↔
' B. Matijasevic↔
' E. Mavric↔
' S. Melentijevic↔
' A. Ljajic↔
' B. Lekovic↔
46' A. Balde↔I. Babic
66' U. Sremcevic↔A. Suljic
66' A. Marusic↔E. Sokler
66' S. Alic↔V. Tomic
74' T. Ude↔M. Cisse
' M. Dukic↔
' N. Bukumira↔
' N. Milicic↔
' V. Zivadinovic↔
' A. Jelic↔
' M. Sahinovic↔
Win Probability
Pazar
33%
Draw
–
1923
50%