Chippa Utd. vs Richards Bay - Premier League
18+ | Gamble responsibly
Half Time
[1-0]
Match Feed
Recent Form
Utd.
DDDLD
Bay
LLDDD
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 8 | 6 | 2 | 0 | +12 | 20 | |
| 2 | Orlando Pirates | 6 | 5 | 1 | 0 | +13 | 16 | |
| 3 | AmaZulu | 6 | 4 | 1 | 1 | +2 | 13 | |
| 4 | Kaizer Chiefs | 6 | 3 | 3 | 0 | +5 | 12 | |
| 5 | Milford FC | 7 | 3 | 2 | 2 | +2 | 11 | |
| 6 | Sekhukhune | 6 | 2 | 2 | 2 | -1 | 8 | |
| 7 | Golden Arrows | 6 | 1 | 4 | 1 | 0 | 7 | |
| 8 | Polokwane | 6 | 1 | 4 | 1 | -1 | 7 | |
| 9 | Stellenbosch | 6 | 1 | 3 | 2 | 0 | 6 | |
| 10 | TS Galaxy | 6 | 1 | 3 | 2 | -1 | 6 |
Player Statistics
Chippa Utd.
Justice Figuareido
Top scorer · 2
Ayabulela Konqobe
Top scorer · 2
Khaya Mfecane
Top scorer · 2
Somila Ntsundwana
Top scorer · 2
Justice Figuareido
Top assists · 3
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Sirgio Kammies | 1634 | 1 | 1 | 8 | 4 | 11 | 4 | 0 |
| Justice Figuareido | 1354 | 2 | 3 | 20 | 6 | 22 | 1 | 0 |
| Sammy Seabi © | 1345 | 0 | 0 | 4 | 2 | 28 | 5 | 0 |
| Ayabulela Konqobe © | 1306 | 2 | 1 | 10 | 4 | 14 | 1 | 0 |
| Harold Majadibodu | 1259 | 0 | 0 | 1 | – | 14 | 0 | 0 |
| Azola Matrose | 1021 | 1 | 0 | 8 | 3 | 13 | 0 | 0 |
| Stanley Nwabali © | 934 | 0 | 0 | – | – | – | 2 | 0 |
| Khaya Mfecane | 812 | 2 | 0 | 7 | 4 | 16 | 0 | 0 |
| Abbubaker Mobara | 719 | 0 | 0 | – | – | 11 | 0 | 0 |
| Xolani Sithole | 694 | 1 | 0 | 4 | 3 | 11 | 0 | 0 |
| Bienvenu Eva Nga | 513 | 1 | 0 | 9 | 5 | 2 | 1 | 0 |
| Somila Ntsundwana | 396 | 2 | 0 | 5 | 4 | 6 | 1 | 0 |
| Thabang Molaoa | 316 | 0 | 0 | 1 | 1 | 7 | 1 | 0 |
| Banele Hlophe | 258 | 0 | 0 | 1 | – | 4 | 0 | 0 |
| Bandile Dlamini | 230 | 0 | 1 | – | – | 3 | 0 | 0 |
Richards Bay
Moses Mthembu
Top scorer · 4
Simphiwe Mcineka
Top assists · 2
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Sbani Khumalo | 1845 | 0 | 1 | – | – | 53 | 1 | 0 |
| Simphiwe Mcineka © | 1800 | 0 | 2 | 13 | 3 | 18 | 2 | 0 |
| Moses Mthembu | 1674 | 4 | 1 | 26 | 7 | 36 | 4 | 0 |
| Thabani Zuke | 1225 | 0 | 0 | 2 | – | 6 | 0 | 0 |
| Lwandle Mabuya | 961 | 0 | 1 | 2 | – | 25 | 0 | 0 |
| Wandile Ngema | 808 | 2 | 0 | 15 | 7 | 20 | 1 | 0 |
4-3-34-2-3-1
7
Figuareido10
Matrose20
Mosele21
Seabi22
Mobara23
Nwabali28
Madingwane29
Mlotshwa31
Jones34
Tshabalala35
Majadibodu77
Khumalo30
Barns37
Gwele45
Nashixwa25
Mcineka27
Xulu2
Jali5
Sikhakhane17
Gumede20
Mthembu1
OtienoSubstitutions
46' T. Makara↔L. Tshabalala
73' A. Bonani↔N. Mlotshwa
73' D. Diakite↔A. Matrose
88' B. Dlamini↔I. Jones
90' K. Mfecane↔B. Madingwane
' B. Sam↔
' S. Mbhele↔
' A. Tshobeni↔
' D. Msibi↔
46' Mthamosi↔S. Jali
63' L. Zikhali↔L. Khumalo
63' S. Nzama↔T. Gumede
88' N. Bomelo↔N. Xulu
88' W. Ngema↔S. Barns
' O. Mbambo↔
' N. Ngcobo↔
' L. Mabuya↔
' T. Ndelu↔
Win Probability
Utd.
0%
Draw
–
Bay
0%