Sekhukhune vs Durban City - Premier League
18+ | Gamble responsibly
Recent Form
Sekhukhune
WDDLW
City
DLDWD
League Table
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 8 | 6 | 2 | 0 | +12 | 20 | |
| 2 | Orlando Pirates | 7 | 6 | 1 | 0 | +15 | 19 | |
| 3 | AmaZulu | 7 | 5 | 1 | 1 | +3 | 16 | |
| 4 | Kaizer Chiefs | 7 | 3 | 4 | 0 | +5 | 13 | |
| 5 | Milford FC | 8 | 3 | 3 | 2 | +2 | 12 | |
| 6 | Sekhukhune | 7 | 3 | 2 | 2 | 0 | 11 | |
| 7 | Stellenbosch | 7 | 2 | 3 | 2 | +1 | 9 | |
| 8 | Golden Arrows | 7 | 1 | 5 | 1 | 0 | 8 | |
| 9 | Chippa Utd. | 7 | 1 | 5 | 1 | -2 | 8 | |
| 10 | Durban City | 7 | 1 | 4 | 2 | -1 | 7 |
Player Statistics
Sekhukhune
Vusumuzi Mncube
Top scorer · 3
SM
Shaune Mogaila
Top assists · 3
| Player | Min | G | A | Sh | On | Tkl | Y | R |
|---|---|---|---|---|---|---|---|---|
| Vuyo Letlapa | 1876 | 0 | 1 | 20 | 7 | 36 | 0 | 0 |
| Siphesihle Mkhize © | 1814 | 1 | 0 | 10 | 1 | 20 | 2 | 0 |
| Bright Ndlovu | 1650 | 2 | 0 | 18 | 8 | 24 | 4 | 0 |
| Vusumuzi Mncube | 1594 | 3 | 2 | 12 | 4 | 15 | 5 | 0 |
| Daniel Cardoso © | 1456 | 0 | 0 | 3 | – | 27 | 1 | 0 |
| Shaune Mogaila | 997 | 0 | 3 | 6 | 2 | 15 | 1 | 0 |
| Toaster Nsabata | 730 | 0 | 0 | – | – | – | 0 | 0 |
| Tshepho Mashiloane | 608 | 0 | 0 | 2 | – | 10 | 2 | 0 |
| Bradley Mojela Lehlohonolo | 560 | 2 | 0 | 9 | 5 | 3 | 0 | 0 |
| Tshepo Mokoane | 484 | 2 | 1 | 6 | 5 | 4 | 3 | 0 |
| Thato Khiba | 290 | 0 | 0 | – | – | 11 | 2 | 0 |
| Manuel Sapunga | 180 | 0 | 0 | – | – | – | 0 | 0 |
| Chibuike Ohizu | 156 | 0 | 0 | – | – | 2 | 0 | 0 |
| Linda Mntambo © | 132 | 0 | 0 | 1 | – | 2 | 0 | 0 |
| Lesiba Nku | 117 | 0 | 0 | – | – | 3 | 0 | 0 |
11
Rammala17
Mashiloane28
Matsimbi31
Mokoane30
Mkhize33
Asare10
Maseko20
LwambaSubstitutions
46' G. Sirino↔T. Nodada
68' T. Morris↔S. Maseko
76' N. Mobbie↔L. B. Mojela
76' T. Khiba↔N. Rammala
79' B. Mthembu↔J. M. Mokone
79' S. Green↔L. Sifumba
79' B. Shandu↔F. Gcaba
Win Probability
Sekhukhune
43%
Draw
–
City
14%