Reddis
Spain
#15
2PLAYED
Estadio Camp Nou Municipal, Reus
4,847
grass
Current Form
L
L
last 2 gamesRecent Results
H
1-0
W
A
2-0
L
H
0-1
L
H
0-1
L
A
2-1
L
Upcoming
A
27/09/202616:00
Goalkeepers(3)
GoalsGAssistsA
25
20 yrs
0
0
1
25 yrs
0
0
13
26 yrs
0
0
Defenders(10)
GoalsGAssistsA
2
33 yrs
0
0
19
25 yrs
0
0
5
24 yrs
0
0
18
22 yrs
0
0
24
22 yrs
0
0
3
22 yrs
0
0
21
23 yrs
0
0
16
20 yrs
0
0
23
28 yrs
0
0
4
39 yrs
0
0
Midfielders(4)
GoalsGAssistsA
6
23 yrs
0
0
8
36 yrs
0
0
14
30 yrs
0
0
22
24 yrs
0
0
Forwards(7)
GoalsGAssistsA
17
27 yrs
0
0
11
34 yrs
0
0
7
30 yrs
0
0
18
23 yrs
0
0
9
30 yrs
0
0
19
25 yrs
0
0
10
31 yrs
0
0
Segunda Rfef
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +3 | 9 | ||
| 1 | 3 | 2 | 1 | 0 | +2 | 7 | ||
| 1 | 3 | 2 | 0 | 1 | +5 | 6 | ||
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | ||
| 1 | 3 | 2 | 1 | 0 | +4 | 7 | ||
| 2 | 2 | 2 | 0 | 0 | +4 | 6 | ||
| 2 | 3 | 2 | 1 | 0 | +3 | 7 | ||
| 2 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 2 | 2 | 2 | 0 | 0 | +5 | 6 | ||
| 2 | 2 | 2 | 0 | 0 | +3 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | +2 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | +2 | 6 | ||
| 3 | 3 | 2 | 0 | 1 | +3 | 6 | ||
| 3 | 3 | 2 | 0 | 1 | +2 | 6 | ||
| 3 | 2 | 2 | 0 | 0 | +4 | 6 | ||
| 4 | 3 | 2 | 0 | 1 | +1 | 6 | ||
| 4 | 2 | 1 | 1 | 0 | +3 | 4 | ||
| 4 | 2 | 2 | 0 | 0 | +2 | 6 | ||
| 4 | 3 | 1 | 2 | 0 | +1 | 5 | ||
| 4 | 3 | 2 | 0 | 1 | 0 | 6 | ||
| 5 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 5 | 2 | 1 | 1 | 0 | +4 | 4 | ||
| 5 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 5 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 5 | 2 | 1 | 1 | 0 | +5 | 4 | ||
| 6 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 6 | 2 | 1 | 1 | 0 | +2 | 4 | ||
| 6 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 6 | 3 | 1 | 1 | 1 | +1 | 4 | ||
| 6 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 7 | 3 | 1 | 1 | 1 | -1 | 4 | ||
| 7 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 7 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 7 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 7 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 8 | 3 | 1 | 0 | 2 | +1 | 3 | ||
| 8 | 3 | 1 | 1 | 1 | 0 | 4 | ||
| 8 | 2 | 1 | 1 | 0 | +1 | 4 | ||
| 8 | 3 | 1 | 1 | 1 | 0 | 4 | ||
| 8 | 2 | 1 | 0 | 1 | +2 | 3 | ||
| 9 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 9 | 3 | 1 | 1 | 1 | 0 | 4 | ||
| 9 | 3 | 1 | 0 | 2 | +1 | 3 | ||
| 9 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 9 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 10 | 3 | 1 | 1 | 1 | -1 | 4 | ||
| 10 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 10 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 10 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 10 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| 11 | 2 | 1 | 0 | 1 | +1 | 3 | ||
| 11 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 11 | 2 | 1 | 0 | 1 | 0 | 3 | ||
| 11 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 11 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 12 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| 12 | 2 | 1 | 0 | 1 | -1 | 3 | ||
| 12 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 12 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| 12 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| 13 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 13 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 13 | 3 | 1 | 0 | 2 | -2 | 3 | ||
| 13 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 13 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 14 | 2 | 0 | 1 | 1 | -2 | 1 | ||
| 14 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 14 | 2 | 0 | 1 | 1 | -3 | 1 | ||
| 14 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 14 | 3 | 0 | 2 | 1 | -4 | 2 | ||
| 15 | 3 | 0 | 1 | 2 | -2 | 1 | ||
| 15 | 2 | 0 | 1 | 1 | -3 | 1 | ||
| 15 | 2 | 0 | 0 | 2 | -3 | 0 | ||
| 15 | 2 | 0 | 1 | 1 | -3 | 1 | ||
| 15 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 16 | 2 | 0 | 1 | 1 | -4 | 1 | ||
| 16 | 2 | 0 | 1 | 1 | -3 | 1 | ||
| 16 | 2 | 0 | 0 | 2 | -6 | 0 | ||
| 16 | 2 | 0 | 1 | 1 | -1 | 1 | ||
| 16 | 3 | 0 | 1 | 2 | -3 | 1 | ||
| 17 | 2 | 0 | 1 | 1 | -3 | 1 | ||
| 17 | 2 | 0 | 0 | 2 | -6 | 0 | ||
| 17 | 2 | 0 | 0 | 2 | -2 | 0 | ||
| 17 | 2 | 0 | 0 | 2 | -2 | 0 | ||
| 17 | 2 | 0 | 0 | 2 | -2 | 0 | ||
| 18 | 2 | 0 | 0 | 2 | -4 | 0 | ||
| 18 | 2 | 0 | 0 | 2 | -6 | 0 | ||
| 18 | 2 | 0 | 0 | 2 | -2 | 0 | ||
| 18 | 2 | 0 | 0 | 2 | -5 | 0 | ||
| 18 | 2 | 0 | 0 | 2 | -3 | 0 |
from Sabadell
Free
21.01.2026
from CE Europa
Free
15.01.2026
to Zilina
70K EUR
03.01.2026
from Espanyol
Free
31.12.2025
from Reus FCR
Free
27.10.2025
from Espanyol B
Free
01.10.2025
to Lleida
Free
29.08.2025
from Zaragoza B
Free
22.08.2025
from Sabadell
Free
30.07.2025
from Mollerussa
Free
29.07.2025
from Lleida
Free
05.07.2025
from CF Badalona
Free
30.06.2025
from Linense
Free
30.06.2025
from Reus FCR
Free
30.06.2025
to Keski-Uusimaa
Free
30.01.2025
from CD Badajoz
Free
31.12.2024
from Wisla II
Free
22.09.2024
to Olot
Free
30.08.2024
to Cultural Leonesa
Free
29.06.2024
to Tamarite
Free
29.06.2023
to Malaga
Free
29.06.2022
to Barcelona
Free
20.07.2021