Portuguesa RJ
Brazil·Est. 1924
#3
14PTS
10PLAYED
Estádio Luso-Brasileiro, Rio de Janeiro, Rio de Janeiro
20,113
grass
Current Form
L
D
D
W
D
last 5 gamesCarioca 1
8
1
6
9
21
0
Best win 3-1
Worst loss 0-5
Recent Results
A
1-1
D
H
0-1
L
H
1-0
W
A
1-1
D
H
0-0
D
Goalkeepers(3)
GoalsGAssistsA
23
30 yrsBrazil188 cm
0
0
12
27 yrsBrazil188 cm
0
0
1
36 yrsBrazil188 cm
0
0
Defenders(12)
GoalsGAssistsA
18
32 yrs
0
0
93
32 yrs
0
0
3
28 yrs
0
0
16
30 yrs
0
0
22
37 yrsBrazil179 cm
0
0
4
34 yrs
0
0
19
22 yrs
0
0
4
31 yrs
0
0
14
26 yrs
0
0
66
35 yrsBrazil170 cm
0
0
33
38 yrsBrazil173 cm
0
0
2
29 yrsBrazil171 cm
0
0
Midfielders(13)
GoalsGAssistsA
15
26 yrs
0
0
25
30 yrsBrazil
0
0
30
32 yrsBrazil183 cm
0
0
14
35 yrsBrazil177 cm
0
0
20
21 yrsBrazil
0
0
10
25 yrs
0
0
2
36 yrsBrazil177 cm
0
0
6
22 yrsBrazil185 cm
0
0
27
31 yrsBrazil187 cm
0
0
15
34 yrs
0
0
5
27 yrsBrazil
0
0
7
33 yrsBrazil175 cm
0
0
21
29 yrsBrazil181 cm
0
0
Forwards(5)
GoalsGAssistsA
22
28 yrsBrazil180 cm
0
0
19
30 yrsBrazil191 cm
0
0
10
32 yrsBrazil170 cm
0
0
11
26 yrs
0
0
9
28 yrsBrazil180 cm
0
0
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 3 | 2 | +4 | 18 | ||
| 1 | 10 | 6 | 3 | 1 | +17 | 21 | ||
| 1 | 10 | 7 | 2 | 1 | +10 | 23 | ||
| 1 | 10 | 7 | 2 | 1 | +9 | 23 | ||
| 1 | 10 | 5 | 5 | 0 | +7 | 20 | ||
| 1 | 10 | 6 | 4 | 0 | +10 | 22 | ||
| 1 | 10 | 5 | 2 | 3 | +4 | 17 | ||
| 1 | 10 | 6 | 4 | 0 | +8 | 22 | ||
| 1 | 10 | 6 | 1 | 3 | +6 | 19 | ||
| 1 | 10 | 8 | 2 | 0 | +17 | 26 | ||
| 1 | 10 | 4 | 5 | 1 | +5 | 17 | ||
| 1 | 10 | 6 | 3 | 1 | +10 | 21 | ||
| 1 | 10 | 6 | 2 | 2 | +6 | 20 | ||
| 1 | 10 | 5 | 2 | 3 | +4 | 17 | ||
| 1 | 10 | 6 | 1 | 3 | +6 | 19 | ||
| 1 | 10 | 6 | 3 | 1 | +8 | 21 | ||
| 2 | 10 | 5 | 4 | 1 | +6 | 19 | ||
| 2 | 10 | 4 | 4 | 2 | +4 | 16 | ||
| 2 | 10 | 5 | 3 | 2 | +24 | 18 | ||
| 2 | 10 | 6 | 2 | 2 | +6 | 20 | ||
| 2 | 10 | 5 | 2 | 3 | +3 | 17 | ||
| 2 | 10 | 4 | 3 | 3 | +2 | 15 | ||
| 2 | 10 | 4 | 3 | 3 | +1 | 15 | ||
| 2 | 10 | 4 | 3 | 3 | +3 | 15 | ||
| 2 | 10 | 6 | 3 | 1 | +11 | 21 | ||
| 2 | 10 | 5 | 4 | 1 | +6 | 19 | ||
| 2 | 10 | 4 | 5 | 1 | +7 | 17 | ||
| 2 | 10 | 4 | 3 | 3 | +5 | 15 | ||
| 2 | 10 | 5 | 2 | 3 | +3 | 17 | ||
| 2 | 10 | 5 | 2 | 3 | +8 | 17 | ||
| 2 | 10 | 5 | 1 | 4 | +1 | 16 | ||
| 2 | 10 | 5 | 3 | 2 | +9 | 18 | ||
| 3 | 10 | 5 | 3 | 2 | +22 | 18 | ||
| 3 | 10 | 4 | 3 | 3 | +4 | 15 | ||
| 3 | 10 | 3 | 5 | 2 | +5 | 14 | ||
| 3 | 10 | 4 | 4 | 2 | +4 | 16 | ||
| 3 | 10 | 3 | 4 | 3 | +3 | 13 | ||
| 3 | 10 | 3 | 4 | 3 | 0 | 13 | ||
| 3 | 10 | 3 | 5 | 2 | +1 | 14 | ||
| 3 | 10 | 3 | 3 | 4 | -1 | 12 | ||
| 3 | 10 | 4 | 3 | 3 | +5 | 15 | ||
| 3 | 10 | 4 | 2 | 4 | -2 | 14 | ||
| 3 | 10 | 3 | 5 | 2 | +3 | 14 | ||
| 3 | 10 | 3 | 4 | 3 | +3 | 13 | ||
| 3 | 10 | 3 | 6 | 1 | +4 | 15 | ||
| 3 | 10 | 3 | 4 | 3 | 0 | 13 | ||
| 3 | 10 | 3 | 4 | 3 | -1 | 13 | ||
| 3 | 10 | 4 | 3 | 3 | +5 | 15 | ||
| 4 | 10 | 3 | 4 | 3 | -3 | 13 | ||
| 4 | 10 | 3 | 4 | 3 | +6 | 13 | ||
| 4 | 10 | 3 | 4 | 3 | -3 | 13 | ||
| 4 | 10 | 3 | 4 | 3 | -1 | 13 | ||
| 4 | 10 | 3 | 4 | 3 | +1 | 13 | ||
| 4 | 10 | 4 | 3 | 3 | +7 | 15 | ||
| 4 | 10 | 3 | 2 | 5 | -6 | 11 | ||
| 4 | 10 | 3 | 4 | 3 | -2 | 13 | ||
| 4 | 10 | 3 | 4 | 3 | +2 | 13 | ||
| 4 | 10 | 3 | 4 | 3 | +1 | 13 | ||
| 4 | 10 | 2 | 4 | 4 | -3 | 10 | ||
| 4 | 10 | 4 | 3 | 3 | +2 | 15 | ||
| 4 | 10 | 3 | 3 | 4 | -2 | 12 | ||
| 4 | 10 | 3 | 3 | 4 | -10 | 12 | ||
| 4 | 10 | 2 | 6 | 2 | +1 | 12 | ||
| 4 | 10 | 3 | 4 | 3 | -2 | 13 | ||
| 5 | 10 | 3 | 3 | 4 | -3 | 12 | ||
| 5 | 10 | 2 | 4 | 4 | -5 | 10 | ||
| 5 | 10 | 2 | 3 | 5 | -7 | 9 | ||
| 5 | 10 | 2 | 3 | 5 | -7 | 9 | ||
| 5 | 10 | 2 | 4 | 4 | 0 | 10 | ||
| 5 | 10 | 3 | 3 | 4 | -1 | 12 | ||
| 5 | 10 | 3 | 1 | 6 | -7 | 10 | ||
| 5 | 10 | 3 | 3 | 4 | -2 | 12 | ||
| 5 | 10 | 3 | 1 | 6 | -17 | 10 | ||
| 5 | 10 | 2 | 3 | 5 | -7 | 9 | ||
| 5 | 10 | 3 | 3 | 4 | 0 | 12 | ||
| 5 | 10 | 3 | 1 | 6 | -12 | 10 | ||
| 5 | 10 | 3 | 2 | 5 | -5 | 11 | ||
| 5 | 10 | 3 | 3 | 4 | -3 | 12 | ||
| 5 | 10 | 4 | 3 | 3 | +2 | 15 | ||
| 5 | 10 | 2 | 4 | 4 | -3 | 10 | ||
| 6 | 10 | 1 | 4 | 5 | -8 | 7 | ||
| 6 | 10 | 2 | 2 | 6 | -7 | 8 | ||
| 6 | 10 | 0 | 2 | 8 | -17 | 2 | ||
| 6 | 10 | 3 | 2 | 5 | -5 | 11 | ||
| 6 | 10 | 1 | 1 | 8 | -17 | 4 | ||
| 6 | 10 | 0 | 0 | 10 | -46 | 0 | ||
| 6 | 10 | 0 | 4 | 6 | -10 | 4 | ||
| 6 | 10 | 1 | 2 | 7 | -15 | 5 | ||
| 6 | 10 | 2 | 3 | 5 | -4 | 9 | ||
| 6 | 10 | 1 | 1 | 8 | -16 | 4 | ||
| 6 | 10 | 1 | 2 | 7 | -9 | 5 | ||
| 6 | 10 | 0 | 1 | 9 | -17 | 1 | ||
| 6 | 10 | 1 | 2 | 7 | -9 | 5 | ||
| 6 | 10 | 2 | 1 | 7 | -8 | 7 | ||
| 6 | 10 | 1 | 5 | 4 | -5 | 8 | ||
| 6 | 10 | 2 | 3 | 5 | -3 | 9 |
Season Record
8
PLAYED
1
WON
1
DRAWN
6
LOST
Goals
9
SCORED
21
CONCEDED
0
CLEAN SH.
Avg scored 1.13
Avg conceded 2.63
Best win 3-1
Worst loss 0-5
Attack
86
0
37
Possession
46.0%54.0%
TEAMOPPONENTS
Home vs Away
1
HOME WINS
0
AWAY WINS
to Sukhothai
Free
20.07.2026
to Noroeste
Free
12.07.2026
to Democrata SL
Free
10.06.2026
to Nova Iguacu
Free
29.04.2026
to Bonsucesso
Free
16.04.2026
from Madureira
Free
07.04.2026
from Campinense
Free
30.03.2026
from Sampaio Correa FE
Free
30.03.2026
to Busan
Free
24.03.2026
to Nova Iguacu
Free
16.03.2026
to Resende
Free
11.03.2026
from Portuguesa
Free
28.02.2026
to Dibrados FC
Free
28.02.2026
to Campinense
Free
24.02.2026
from Capital
Free
22.02.2026
from Bahia de Feira
Free
22.02.2026
from Campinense
Free
19.02.2026
from Portuguesa
Free
08.02.2026
to 9 de Julio Rafaela
Free
01.02.2026
to Rio Branco ES
Free
21.01.2026
from Guastatoya
Free
07.01.2026
from Tombense
Free
06.01.2026
from Bonsucesso
Free
06.01.2026
from ABC
Free
05.01.2026
from Avai
Free
05.01.2026
from Marcilio Dias
Free
05.01.2026
from Capivariano
Free
04.01.2026
from Itabaiana
Free
04.01.2026
from Vitoria
Free
31.12.2025
to Campinense
Free
31.12.2025
Runner-up
4
TITLES
Runner-up
1
TITLE
Winner
1
TITLE