Avangard Omsk vs Tractor Chelyabinsk - Russia: Khl
Avangard
Omsk
vs
Tractor
Chelyabinsk
18+ | Gamble responsibly
12:00
–:–
Puck drop: 12:00
Chernyshev Division
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 0 | 1 | 1 | 7 | ||
| 2 | 5 | 3 | 0 | 0 | 2 | 6 | ||
| 3 | 5 | 1 | 2 | 0 | 2 | 6 | ||
| 4 | 5 | 1 | 0 | 1 | 3 | 3 | ||
| 5 | 4 | 1 | 0 | 1 | 2 | 3 | ||
| 6 | 6 | 1 | 0 | 1 | 4 | 3 |
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 1 | 1 | 9 | ||
| 2 | 6 | 2 | 2 | 1 | 1 | 9 | ||
| 3 | 7 | 2 | 2 | 1 | 2 | 9 | ||
| 4 | 5 | 3 | 0 | 1 | 1 | 7 | ||
| 5 | 5 | 3 | 0 | 0 | 2 | 6 | ||
| 6 | 5 | 2 | 0 | 2 | 1 | 6 | ||
| 7 | 5 | 1 | 2 | 0 | 2 | 6 | ||
| 8 | 5 | 1 | 0 | 1 | 3 | 3 | ||
| 9 | 4 | 1 | 0 | 1 | 2 | 3 | ||
| 10 | 6 | 1 | 0 | 1 | 4 | 3 | ||
| 11 | 5 | 0 | 1 | 0 | 4 | 2 |
Kharlamov Division
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 1 | 1 | 9 | ||
| 2 | 6 | 2 | 2 | 1 | 1 | 9 | ||
| 3 | 7 | 2 | 2 | 1 | 2 | 9 | ||
| 4 | 5 | 2 | 0 | 2 | 1 | 6 | ||
| 5 | 5 | 0 | 1 | 0 | 4 | 2 |
Win Probability
Omsk
50%
Draw
–
Chelyabinsk
50%