Omaha Lancers vs Chicago Steel - Usa: Ushl
Omaha
Lancers
vs
Chicago
Steel
18+ | Gamble responsibly
01:00
–:–
Puck drop: 01:00
Eastern Conference
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 8 | 1 | 0 | 0 | 0 | 1 | 0 |
Western Conference
| # | Team | GP | W | OW | OL | L | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 1 | 0 | 0 | 0 | 1 | 0 |
Win Probability
Lancers
50%
Draw
–
Steel
50%