Miami Dolphins
AFC East
0-4
PCT .000
Week 1@
Washington CommandersL7-20Week 2vs
New York GiantsL3-26Week 3vs
Atlanta FalconsL12-17Week 1@
Las Vegas RaidersL13-27Week 2@
San Francisco 49ersL13-35Week 3vs
Kansas City ChiefsL10-24Week 4@
Minnesota VikingsL10-15Week 5vs
Cincinnati Bengals11 OctWeek 7@
New York Jets25 OctWeek 8vs
New England Patriots1 NovWeek 9vs
Detroit Lions8 NovWeek 10@
Indianapolis Colts15 NovWeek 11@
Buffalo Bills22 NovWeek 12vs
New York Jets29 NovWeek 13@
Denver Broncos6 DecWeek 14vs
Chicago Bears13 DecWeek 15@
Green Bay Packers20 DecWeek 16vs
Los Angeles Chargers27 DecWeek 17vs
Buffalo Bills3 JanWeek 18@
New England Patriots10 Jan
| # | Player | Position | Age | College |
|---|---|---|---|---|
| 3 | Chris Johnson | CB | 21 | San Diego State |
| 33 | Jason Marshall Jr. | CB | 24 | Florida |
| 8 | JuJu Brents | CB | 26 | Kansas State |
| 24 | Marcellas Dial Jr. | CB | 25 | South Carolina |
| 35 | Reese Taylor | CB | 27 | Purdue |
| 45 | Malik Herring | DE | 28 | Georgia |
| 57 | Max Llewellyn | DE | 24 | Iowa |
| 51 | Robert Beal Jr. | DE | 26 | Georgia |
| 59 | Rodney McGraw | DE | 24 | Western Michigan |
| 94 | Jordan Phillips | DT | 22 | Maryland |
| Mazi Smith | DT | 25 | Michigan | |
| 92 | Zach Sieler | DT | 31 | Ferris State |
| 93 | Zeek Biggers | DT | 23 | Georgia Tech |
| 58 | Andre Jones Jr. | LB | 27 | Louisiana |
| 44 | Chop Robinson | LB | 23 | Penn State |
| 42 | Jackson Woodard | LB | 24 | UNLV |
| 10 | Jacob Rodriguez | LB | 24 | Texas Tech |
| 20 | Jordyn Brooks | LB | 28 | Texas Tech |
| 9 | Josh Uche | LB | 28 | Michigan |
| 50 | Liam Anderson | LB | 26 | Holy Cross |
| 50 | Shaka Heyward | LB | 26 | Duke |
| 40 | Willie Gay Jr. | LB | 28 | Mississippi State |
| 11 | Dante Trader Jr. | S | 23 | Maryland |
| 32 | Jaylin Simpson | S | 26 | Auburn |
| 25 | Julius Wood | S | 25 | East Carolina |
| 16 | Michael Taaffe | S | 23 | Texas |
| 23 | Zayne Anderson | S | 29 | BYU |
| 22 | Darrell Baker Jr. | CB | 28 | Georgia Southern |
| 29 | Storm Duck | CB | 25 | Louisville |
| 78 | Kenneth Grant | DT | 22 | Michigan |
| 95 | Rene Konga | DT | 23 | Louisville |
| 19 | Kyle Louis | LB | 22 | Pittsburgh |
| 56 | Ronnie Harrison Jr. | LB | 29 | Alabama |
| 17 | Trey Moore | LB | 23 | Texas |
| 28 | De'Von Achane | RB | 24 | Texas A&M |
| 87 | Cole Turner | TE | 26 | Nevada |
| 55 | Aaron Brewer | C | 28 | Texas State |
| 60 | Andrew Meyer | C | 26 | UTEP |
| 34 | DJ Herman | FB | 24 | San Diego State |
| 63 | DJ Campbell | G | 23 | Texas |
| 71 | Jonah Savaiinaea | G | 22 | Arizona |
| 73 | Austin Jackson | OT | 27 | USC |
| 77 | Caedan Wallace | OT | 26 | Penn State |
| 79 | Chukwuebuka Godrick | OT | 25 | -- |
| 62 | Jarrett Kingston | OT | 26 | USC |
| 74 | Kadyn Proctor | OT | 21 | Alabama |
| 52 | Patrick Paul | OT | 24 | Houston |
| 15 | Brady Cook | QB | 24 | Missouri |
| 14 | Kyle McCord | QB | 24 | Syracuse |
| 2 | Malik Willis | QB | 27 | Liberty |
| 5 | Jaylen Wright | RB | 23 | Tennessee |
| 0 | Ollie Gordon II | RB | 22 | Oklahoma State |
| 85 | Greg Dulcich | TE | 26 | UCLA |
| 80 | Justin Joly | TE | 22 | NC State |
| 83 | Seydou Traore | TE | 24 | Mississippi State |
| 89 | Will Kacmarek | TE | 23 | Ohio State |
| 7 | Caleb Douglas | WR | 23 | Texas Tech |
| 18 | Chris Bell | WR | 22 | Louisville |
| 1 | Jalen Tolbert | WR | 27 | South Alabama |
| 83 | Kevin Coleman Jr. | WR | 23 | Missouri |
| 6 | Malik Washington | WR | 25 | Virginia |
| 84 | Ryan Miller | WR | 26 | Furman |
| 27 | Ethan Bonner | CB | 26 | Stanford |
| Eric Watts | DE | 26 | UConn | |
| 65 | James Ester | G | 25 | Northern Illinois |
| Amari Gainer | LB | 26 | North Carolina | |
| 72 | Gottlieb Ayedze | OT | 26 | Maryland |
| 26 | Carlos Washington Jr. | RB | 27 | SE Louisiana |
| 31 | Jarquez Hunter | RB | 23 | Auburn |
| 43 | Major Burns | S | 24 | LSU |
| Tre Watson | TE | 23 | Texas A&M | |
| 82 | AJ Henning | WR | 25 | Northwestern |
| 17 | Jalen Reagor | WR | 27 | TCU |
| Will Sheppard | WR | 24 | Colorado | |
| 46 | Tucker Addington | LS | 29 | Sam Houston |
| 48 | Bradley Pinion | P | 32 | Clemson |
| 47 | Riley Patterson | PK | 27 | Memphis |
Dante Trader Jr.Questionable
Shin - Limited Practice on Thursday. Questionable for Week 5 vs. Cincinnati
Jaylen WrightQuestionable
Foot - Limited Practice on Thursday. Questionable for Week 5 vs. Cincinnati
Justin JolyQuestionable
Concussion - Did Not Practice on Thursday. Questionable for Week 5 vs. Cincinnati
Austin JacksonQuestionable
Knee - Limited Practice on Thursday. Questionable for Week 5 vs. Cincinnati
Chris BellQuestionable
Knee - Limited Practice on Thursday. Questionable for Week 5 vs. Cincinnati
Darrell Baker Jr.Physically unable to perform
Undisclosed - Physically Unable to Perform. Expected Return - Week 7
Julius BrentsQuestionable
Heel - Questionable for Week 5 vs. Cincinnati
Kenneth GrantInjured list
I.L. - Toe
Trey MooreInjured list
I.L. - Ankle
Tucker AddingtonQuestionable
Shoulder - Limited Practice on Thursday. Questionable for Week 5 vs. Cincinnati
Caleb DouglasQuestionable
Ankle - Did Not Practice on Thursday. Questionable for Week 5 vs. Cincinnati
Reese TaylorSidelined
Quadriceps - Out for Week 5 vs. Cincinnati. Expected Return - Week 7
Robert Beal Jr.Questionable
Hamstring - Questionable for Week 5 vs. Cincinnati
Jackson WoodardQuestionable
Ankle - Did Not Practice on Thursday. Questionable for Week 5 vs. Cincinnati
Cole TurnerInjured list
I.L. - Undisclosed
De'Von AchaneInjured list
I.L. - Knee - ACL
Kyle LouisInjured list
I.L. - Knee
Rene KongaInjured list
I.L. - Undisclosed
Ronnie Harrison Jr.Injured list
I.L. - Hamstring
Storm DuckPhysically unable to perform
Knee - Physically Unable to Perform. Expected Return - Week 5