Athletics 8-11 Minnesota Twins: Result, 26 Jul 2026
Minnesota
Twins
11
vs
Athletics
8
18+ | Gamble responsibly
Match Info
Date2026-07-26 · 19:10
CompetitionMLB - Play Offs
VenueTarget Field, Minneapolis, Minnesota
Attendance19,701
Season figures, not numbers from this game.
Athletics
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Jeff McNeil | .264 | 9 | 59 | .681 |
| Lawrence Butler | .237 | 17 | 62 | .720 |
| Shea Langeliers | .262 | 23 | 58 | .802 |
| Henry Bolte | .277 | 11 | 38 | .764 |
| Tyler Soderstrom | .245 | 19 | 56 | .810 |
| Zack Gelof | .256 | 22 | 55 | .797 |
| Nick Kurtz | .256 | 21 | 69 | .879 |
| Carlos Cortes | .251 | 10 | 43 | .715 |
| Jacob Wilson | .266 | 7 | 37 | .686 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Jeffrey Springs | 4-14 | 6.18 | 112 | 1.46 |
| J.T. Ginn | 9-8 | 3.71 | 121 | 1.24 |
| Jacob Lopez | 7-5 | 5.47 | 112 | 1.49 |
| Jack Perkins | 3-13 | 6.10 | 140 | 1.45 |
| Gage Jump | 6-11 | 5.47 | 108 | 1.52 |
| Aaron Civale | 5-7 | 5.42 | 58 | 1.62 |
| Luis Medina | 6-3 | 3.08 | 93 | 1.40 |
| Hogan Harris | 4-2 | 3.33 | 88 | 1.45 |
| Luis Severino | 2-6 | 4.16 | 65 | 1.47 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Minnesota Twins
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Brooks Lee | .253 | 24 | 83 | .728 |
| Josh Bell | .255 | 21 | 96 | .738 |
| Kody Clemens | .239 | 27 | 81 | .758 |
| Luke Keaschall | .282 | 10 | 52 | .781 |
| Royce Lewis | .227 | 15 | 57 | .667 |
| Trevor Larnach | .269 | 13 | 48 | .788 |
| Byron Buxton | .254 | 25 | 46 | .830 |
| Victor Caratini | .220 | 7 | 44 | .627 |
| Ryan Jeffers | .256 | 14 | 56 | .814 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Taj Bradley | 12-6 | 3.73 | 205 | 1.22 |
| Joe Ryan | 7-10 | 3.79 | 159 | 1.16 |
| Bailey Ober | 7-7 | 4.47 | 96 | 1.30 |
| Zebby Matthews | 9-11 | 4.90 | 116 | 1.26 |
| Connor Prielipp | 6-7 | 4.87 | 128 | 1.29 |
| Andrew Morris | 4-8 | 4.40 | 69 | 1.37 |
| Taylor Rogers | 6-4 | 4.33 | 54 | 1.59 |
| Travis Adams | 3-0 | 4.58 | 62 | 1.32 |
| Dean Kremer | 4-1 | 3.48 | 48 | 0.99 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched