Minnesota Twins 6-5 Boston Red Sox: Result, 24 May 2026
Boston Red
Sox
5
vs
Minnesota
Twins
6
18+ | Gamble responsibly
Match Info
Date2026-05-24 · 18:35
CompetitionMLB - Wild Card
VenueFenway Park, Boston, Massachusetts
Attendance31,050
Season figures, not numbers from this game.
Minnesota Twins
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Brooks Lee | .253 | 24 | 83 | .728 |
| Josh Bell | .255 | 21 | 96 | .738 |
| Kody Clemens | .239 | 27 | 81 | .758 |
| Luke Keaschall | .282 | 10 | 52 | .781 |
| Royce Lewis | .227 | 15 | 57 | .667 |
| Trevor Larnach | .269 | 13 | 48 | .788 |
| Byron Buxton | .254 | 25 | 46 | .830 |
| Victor Caratini | .220 | 7 | 44 | .627 |
| Ryan Jeffers | .256 | 14 | 56 | .814 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Taj Bradley | 12-6 | 3.73 | 205 | 1.22 |
| Joe Ryan | 7-10 | 3.79 | 159 | 1.16 |
| Bailey Ober | 7-7 | 4.47 | 96 | 1.30 |
| Zebby Matthews | 9-11 | 4.90 | 116 | 1.26 |
| Connor Prielipp | 6-7 | 4.87 | 128 | 1.29 |
| Andrew Morris | 4-8 | 4.40 | 69 | 1.37 |
| Taylor Rogers | 6-4 | 4.33 | 54 | 1.59 |
| Travis Adams | 3-0 | 4.58 | 62 | 1.32 |
| Dean Kremer | 4-1 | 3.48 | 48 | 0.99 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Boston Red Sox
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Wilyer Abreu | .248 | 24 | 76 | .773 |
| Jarren Duran | .207 | 20 | 69 | .627 |
| Ceddanne Rafaela | .283 | 16 | 70 | .761 |
| Caleb Durbin | .248 | 13 | 64 | .710 |
| Willson Contreras | .275 | 27 | 81 | .902 |
| Andruw Monasterio | .233 | 6 | 43 | .666 |
| Masataka Yoshida | .274 | 5 | 28 | .746 |
| Trevor Story | .235 | 5 | 29 | .622 |
| Nick Sogard | .255 | 5 | 19 | .727 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Sonny Gray | 18-5 | 2.72 | 149 | 1.15 |
| Payton Tolle | 9-6 | 3.03 | 171 | 1.10 |
| Ranger Suarez | 8-5 | 3.22 | 140 | 1.19 |
| Brayan Bello | 6-7 | 4.33 | 92 | 1.37 |
| Jake Bennett | 9-7 | 3.65 | 91 | 1.10 |
| Connelly Early | 7-5 | 3.44 | 93 | 1.25 |
| Patrick Sandoval | 1-7 | 5.12 | 73 | 1.68 |
| Jovani Moran | 2-3 | 3.15 | 73 | 1.14 |
| Greg Weissert | 4-2 | 3.26 | 60 | 1.24 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched