Atlanta Braves 1-2 Chicago White Sox: Result, 11 Jun 2026
Chicago White
Sox
2
vs
Atlanta
Braves
1
18+ | Gamble responsibly
Match Info
Date2026-06-10 · 00:40
CompetitionMLB - Wild Card
VenueRate Field, Chicago, Illinois
Attendance14,622
Season figures, not numbers from this game.
Atlanta Braves
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Matt Olson | .251 | 41 | 93 | .823 |
| Ozzie Albies | .237 | 22 | 73 | .685 |
| Michael Harris II | .294 | 26 | 87 | .812 |
| Mauricio Dubon | .276 | 12 | 73 | .720 |
| Austin Riley | .219 | 19 | 72 | .654 |
| Drake Baldwin | .284 | 25 | 79 | .817 |
| Ronald Acuna Jr. | .255 | 20 | 55 | .796 |
| Mike Yastrzemski | .224 | 12 | 41 | .689 |
| Dominic Smith | .253 | 9 | 46 | .694 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Chris Sale | 14-9 | 2.16 | 200 | 0.98 |
| Grant Holmes | 10-6 | 3.44 | 115 | 1.31 |
| Bryce Elder | 8-8 | 4.11 | 121 | 1.27 |
| Martin Perez | 9-9 | 3.04 | 102 | 1.27 |
| Reynaldo Lopez | 4-5 | 4.54 | 73 | 1.44 |
| Didier Fuentes | 7-2 | 2.45 | 92 | 1.10 |
| JR Ritchie | 1-5 | 4.91 | 68 | 1.47 |
| Dylan Lee | 6-1 | 3.09 | 77 | 0.97 |
| Raisel Iglesias | 1-2 | 2.55 | 64 | 1.08 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Chicago White Sox
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Miguel Vargas | .250 | 33 | 93 | .837 |
| Colson Montgomery | .197 | 31 | 87 | .685 |
| Chase Meidroth | .276 | 16 | 63 | .765 |
| Sam Antonacci | .277 | 8 | 48 | .766 |
| Munetaka Murakami | .207 | 35 | 77 | .825 |
| Tristan Peters | .265 | 12 | 56 | .774 |
| Andrew Benintendi | .240 | 15 | 78 | .715 |
| Braden Montgomery | .226 | 6 | 38 | .662 |
| Randal Grichuk | .299 | 15 | 44 | .926 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Sean Burke | 11-7 | 3.34 | 185 | 1.20 |
| Anthony Kay | 10-9 | 4.44 | 129 | 1.37 |
| Davis Martin | 9-8 | 3.95 | 122 | 1.32 |
| Erick Fedde | 8-9 | 3.83 | 99 | 1.35 |
| Sean Newcomb | 2-5 | 3.09 | 84 | 1.18 |
| Grant Taylor | 7-3 | 2.25 | 106 | 1.07 |
| Trevor Richards | 0-1 | 3.78 | 68 | 1.13 |
| Noah Schultz | 4-9 | 5.57 | 67 | 1.33 |
| Bryan Hudson | 5-4 | 3.74 | 59 | 1.28 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched