Baltimore Orioles 6-4 Cleveland Guardians: Result, 17 Apr 2026
Cleveland
Guardians
4
vs
Baltimore
Orioles
6
18+ | Gamble responsibly
Match Info
Date2026-04-17 · 23:10
CompetitionMLB - Wild Card
VenueProgressive Field, Cleveland, Ohio
Attendance23,988
Season figures, not numbers from this game.
Baltimore Orioles
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Gunnar Henderson | .226 | 24 | 60 | .715 |
| Pete Alonso | .267 | 43 | 113 | .885 |
| Leody Taveras | .219 | 8 | 56 | .633 |
| Coby Mayo | .228 | 24 | 63 | .758 |
| Taylor Ward | .246 | 7 | 30 | .729 |
| Samuel Basallo | .222 | 18 | 54 | .697 |
| Colton Cowser | .226 | 13 | 40 | .687 |
| Dylan Beavers | .228 | 9 | 44 | .680 |
| Jackson Holliday | .229 | 7 | 30 | .640 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Shane Baz | 6-15 | 4.11 | 154 | 1.35 |
| Trevor Rogers | 10-11 | 4.03 | 157 | 1.18 |
| Brandon Young | 9-6 | 3.56 | 133 | 1.35 |
| Kyle Bradish | 7-14 | 4.12 | 142 | 1.46 |
| Chris Bassitt | 9-5 | 4.59 | 74 | 1.55 |
| Rico Garcia | 5-1 | 3.09 | 68 | 0.97 |
| Albert Suarez | 3-0 | 3.86 | 46 | 1.22 |
| Anthony Nunez | 3-2 | 4.07 | 66 | 1.22 |
| Tyler Wells | 2-2 | 2.67 | 53 | 0.96 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Cleveland Guardians
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Steven Kwan | .282 | 3 | 32 | .731 |
| Brayan Rocchio | .253 | 15 | 73 | .704 |
| Chase DeLauter | .287 | 16 | 67 | .820 |
| Jose Ramirez | .235 | 12 | 53 | .688 |
| Travis Bazzana | .245 | 15 | 57 | .743 |
| Angel Martinez | .254 | 18 | 62 | .755 |
| Kyle Manzardo | .215 | 13 | 39 | .684 |
| Rhys Hoskins | .179 | 13 | 38 | .682 |
| Daniel Schneemann | .210 | 7 | 30 | .608 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Tanner Bibee | 7-15 | 4.36 | 148 | 1.22 |
| Parker Messick | 12-9 | 2.56 | 193 | 1.06 |
| Gavin Williams | 14-8 | 3.76 | 248 | 1.11 |
| Joey Cantillo | 11-9 | 3.62 | 171 | 1.42 |
| Slade Cecconi | 5-7 | 4.91 | 99 | 1.43 |
| Cade Smith | 6-1 | 1.95 | 107 | 0.96 |
| Matt Festa | 2-3 | 3.78 | 69 | 1.31 |
| Hunter Gaddis | 6-3 | 2.98 | 57 | 1.28 |
| Tim Herrin | 3-4 | 3.02 | 54 | 1.31 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched