Athletics 2-5 Los Angeles Angels: Result, 28 Jun 2026
Los Angeles
Angels
5
vs
Athletics
2
18+ | Gamble responsibly
Match Info
Date2026-06-28 · 02:38
CompetitionMLB - Wild Card
VenueAngel Stadium, Anaheim, California
Attendance37,064
Season figures, not numbers from this game.
Athletics
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Jeff McNeil | .264 | 9 | 59 | .681 |
| Lawrence Butler | .237 | 17 | 62 | .720 |
| Shea Langeliers | .262 | 23 | 58 | .802 |
| Henry Bolte | .277 | 11 | 38 | .764 |
| Tyler Soderstrom | .245 | 19 | 56 | .810 |
| Zack Gelof | .256 | 22 | 55 | .797 |
| Nick Kurtz | .256 | 21 | 69 | .879 |
| Carlos Cortes | .251 | 10 | 43 | .715 |
| Jacob Wilson | .266 | 7 | 37 | .686 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Jeffrey Springs | 4-14 | 6.18 | 112 | 1.46 |
| J.T. Ginn | 9-8 | 3.71 | 121 | 1.24 |
| Jacob Lopez | 7-5 | 5.47 | 112 | 1.49 |
| Jack Perkins | 3-13 | 6.10 | 140 | 1.45 |
| Gage Jump | 6-11 | 5.47 | 108 | 1.52 |
| Aaron Civale | 5-7 | 5.42 | 58 | 1.62 |
| Luis Medina | 6-3 | 3.08 | 93 | 1.40 |
| Hogan Harris | 4-2 | 3.33 | 88 | 1.45 |
| Luis Severino | 2-6 | 4.16 | 65 | 1.47 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Los Angeles Angels
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Zach Neto | .239 | 27 | 77 | .766 |
| Mike Trout | .242 | 22 | 54 | .803 |
| Jo Adell | .239 | 16 | 62 | .682 |
| Vaughn Grissom | .242 | 13 | 72 | .693 |
| Nolan Schanuel | .276 | 7 | 49 | .736 |
| Oswald Peraza | .226 | 7 | 25 | .616 |
| Jorge Soler | .203 | 12 | 49 | .664 |
| Josh Lowe | .209 | 12 | 29 | .633 |
| Wade Meckler | .300 | 3 | 27 | .760 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Reid Detmers | 7-8 | 3.36 | 211 | 1.04 |
| Walbert Urena | 9-11 | 2.97 | 142 | 1.23 |
| Jose Soriano | 9-6 | 3.29 | 127 | 1.25 |
| Ryan Johnson | 5-9 | 5.04 | 79 | 1.39 |
| Grayson Rodriguez | 5-8 | 6.02 | 85 | 1.56 |
| Yusei Kikuchi | 1-7 | 4.92 | 67 | 1.54 |
| Jack Kochanowicz | 2-5 | 6.19 | 47 | 1.58 |
| Brent Suter | 1-2 | 4.12 | 55 | 1.26 |
| Mitch Farris | 1-4 | 4.05 | 63 | 1.48 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched