Toronto Blue Jays 5-2 Los Angeles Angels: Result, 21 Apr 2026
Los Angeles
Angels
2
vs
Toronto Blue
Jays
5
18+ | Gamble responsibly
Match Info
Date2026-04-21 · 02:38
CompetitionMLB - Wild Card
VenueAngel Stadium, Anaheim, California
Attendance37,897
Season figures, not numbers from this game.
Toronto Blue Jays
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Ernie Clement | .259 | 9 | 48 | .649 |
| Kazuma Okamoto | .232 | 33 | 92 | .762 |
| Vladimir Guerrero Jr. | .260 | 9 | 57 | .688 |
| Andres Gimenez | .244 | 9 | 59 | .650 |
| George Springer | .249 | 15 | 54 | .726 |
| Nathan Lukes | .277 | 10 | 41 | .714 |
| Daulton Varsho | .243 | 7 | 26 | .682 |
| Myles Straw | .241 | 3 | 26 | .646 |
| Alejandro Kirk | .278 | 10 | 43 | .766 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Dylan Cease | 11-6 | 2.40 | 239 | 1.10 |
| Kevin Gausman | 5-10 | 4.38 | 127 | 1.29 |
| Trey Yesavage | 5-6 | 3.69 | 97 | 1.14 |
| Spencer Miles | 6-2 | 2.63 | 93 | 1.10 |
| Max Scherzer | 4-9 | 5.74 | 68 | 1.33 |
| Patrick Corbin | 3-4 | 5.51 | 63 | 1.54 |
| Louis Varland | 5-6 | 1.27 | 97 | 1.00 |
| Braydon Fisher | 3-4 | 3.21 | 74 | 1.27 |
| Tyler Rogers | 2-3 | 1.77 | 40 | 1.17 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Los Angeles Angels
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Zach Neto | .239 | 27 | 77 | .766 |
| Mike Trout | .242 | 22 | 54 | .803 |
| Jo Adell | .239 | 16 | 62 | .682 |
| Vaughn Grissom | .242 | 13 | 72 | .693 |
| Nolan Schanuel | .276 | 7 | 49 | .736 |
| Oswald Peraza | .226 | 7 | 25 | .616 |
| Jorge Soler | .203 | 12 | 49 | .664 |
| Josh Lowe | .209 | 12 | 29 | .633 |
| Wade Meckler | .300 | 3 | 27 | .760 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Reid Detmers | 7-8 | 3.36 | 211 | 1.04 |
| Walbert Urena | 9-11 | 2.97 | 142 | 1.23 |
| Jose Soriano | 9-6 | 3.29 | 127 | 1.25 |
| Ryan Johnson | 5-9 | 5.04 | 79 | 1.39 |
| Grayson Rodriguez | 5-8 | 6.02 | 85 | 1.56 |
| Yusei Kikuchi | 1-7 | 4.92 | 67 | 1.54 |
| Jack Kochanowicz | 2-5 | 6.19 | 47 | 1.58 |
| Brent Suter | 1-2 | 4.12 | 55 | 1.26 |
| Mitch Farris | 1-4 | 4.05 | 63 | 1.48 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched