Cincinnati Reds 7-4 Minnesota Twins: Result, 19 Apr 2026
Minnesota
Twins
4
vs
Cincinnati
Reds
7
18+ | Gamble responsibly
Match Info
Date2026-04-19 · 19:10
CompetitionMLB - Play Offs
VenueTarget Field, Minneapolis, Minnesota
Attendance19,422
Season figures, not numbers from this game.
Cincinnati Reds
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Sal Stewart | .263 | 32 | 111 | .787 |
| Elly De La Cruz | .283 | 30 | 79 | .880 |
| JJ Bleday | .217 | 24 | 58 | .740 |
| Matt McLain | .185 | 15 | 40 | .608 |
| Eugenio Suarez | .212 | 26 | 74 | .740 |
| Tyler Stephenson | .241 | 15 | 54 | .727 |
| Spencer Steer | .238 | 16 | 40 | .740 |
| Dane Myers | .257 | 8 | 27 | .721 |
| Nathaniel Lowe | .266 | 12 | 37 | .821 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Andrew Abbott | 6-11 | 4.61 | 131 | 1.45 |
| Brady Singer | 6-15 | 5.85 | 126 | 1.59 |
| Chase Burns | 15-3 | 2.86 | 185 | 1.17 |
| Rhett Lowder | 7-12 | 5.74 | 103 | 1.52 |
| Nick Lodolo | 3-6 | 4.97 | 83 | 1.48 |
| Brock Burke | 6-5 | 2.30 | 74 | 1.26 |
| Sam Moll | 2-7 | 4.79 | 56 | 1.49 |
| Tejay Antone | 3-2 | 3.11 | 57 | 1.09 |
| Brandon Williamson | 5-5 | 5.30 | 36 | 1.46 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Minnesota Twins
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Brooks Lee | .253 | 24 | 83 | .728 |
| Josh Bell | .255 | 21 | 96 | .738 |
| Kody Clemens | .239 | 27 | 81 | .758 |
| Luke Keaschall | .282 | 10 | 52 | .781 |
| Royce Lewis | .227 | 15 | 57 | .667 |
| Trevor Larnach | .269 | 13 | 48 | .788 |
| Byron Buxton | .254 | 25 | 46 | .830 |
| Victor Caratini | .220 | 7 | 44 | .627 |
| Ryan Jeffers | .256 | 14 | 56 | .814 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Taj Bradley | 12-6 | 3.73 | 205 | 1.22 |
| Joe Ryan | 7-10 | 3.79 | 159 | 1.16 |
| Bailey Ober | 7-7 | 4.47 | 96 | 1.30 |
| Zebby Matthews | 9-11 | 4.90 | 116 | 1.26 |
| Connor Prielipp | 6-7 | 4.87 | 128 | 1.29 |
| Andrew Morris | 4-8 | 4.40 | 69 | 1.37 |
| Taylor Rogers | 6-4 | 4.33 | 54 | 1.59 |
| Travis Adams | 3-0 | 4.58 | 62 | 1.32 |
| Dean Kremer | 4-1 | 3.48 | 48 | 0.99 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched