Philadelphia Phillies 9-1 Minnesota Twins: Result, 16 Aug 2026
Minnesota
Twins
1
vs
Philadelphia
Phillies
9
18+ | Gamble responsibly
Match Info
Date2026-08-15 · 00:10
CompetitionMLB - Wild Card
VenueTarget Field, Minneapolis, Minnesota
Attendance29,218
Season figures, not numbers from this game.
Philadelphia Phillies
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Trea Turner | .242 | 19 | 58 | .675 |
| Kyle Schwarber | .232 | 45 | 97 | .857 |
| Bryce Harper | .269 | 29 | 87 | .865 |
| Alec Bohm | .249 | 15 | 88 | .698 |
| Bryson Stott | .256 | 10 | 67 | .735 |
| Brandon Marsh | .260 | 18 | 62 | .712 |
| Justin Crawford | .264 | 3 | 41 | .662 |
| J.T. Realmuto | .205 | 11 | 51 | .614 |
| Edmundo Sosa | .247 | 9 | 44 | .712 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Cristopher Sanchez | 18-7 | 2.91 | 231 | 1.20 |
| Jesus Luzardo | 14-5 | 2.86 | 221 | 1.07 |
| Aaron Nola | 7-12 | 4.67 | 177 | 1.35 |
| Zack Wheeler | 14-5 | 3.00 | 193 | 1.05 |
| Andrew Painter | 3-10 | 5.40 | 115 | 1.41 |
| Tim Mayza | 3-4 | 3.48 | 64 | 1.13 |
| Jhoan Duran | 2-6 | 1.82 | 84 | 0.99 |
| Jose Alvarado | 5-4 | 5.86 | 70 | 1.65 |
| Orion Kerkering | 7-1 | 4.97 | 63 | 1.45 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
Minnesota Twins
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Brooks Lee | .253 | 24 | 83 | .728 |
| Josh Bell | .255 | 21 | 96 | .738 |
| Kody Clemens | .239 | 27 | 81 | .758 |
| Luke Keaschall | .282 | 10 | 52 | .781 |
| Royce Lewis | .227 | 15 | 57 | .667 |
| Trevor Larnach | .269 | 13 | 48 | .788 |
| Byron Buxton | .254 | 25 | 46 | .830 |
| Victor Caratini | .220 | 7 | 44 | .627 |
| Ryan Jeffers | .256 | 14 | 56 | .814 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Taj Bradley | 12-6 | 3.73 | 205 | 1.22 |
| Joe Ryan | 7-10 | 3.79 | 159 | 1.16 |
| Bailey Ober | 7-7 | 4.47 | 96 | 1.30 |
| Zebby Matthews | 9-11 | 4.90 | 116 | 1.26 |
| Connor Prielipp | 6-7 | 4.87 | 128 | 1.29 |
| Andrew Morris | 4-8 | 4.40 | 69 | 1.37 |
| Taylor Rogers | 6-4 | 4.33 | 54 | 1.59 |
| Travis Adams | 3-0 | 4.58 | 62 | 1.32 |
| Dean Kremer | 4-1 | 3.48 | 48 | 0.99 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched