Houston Astros 6-6 New York Mets: Result, 24 Feb 2026
New York
Mets
6
vs
Houston
Astros
6
18+ | Gamble responsibly
Match Info
Date2026-02-24 · 19:10
CompetitionMLB - Wild Card
VenueClover Park, Port St. Lucie, Florida
Attendance5,125
Season figures, not numbers from this game.
Houston Astros
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Christian Walker | .226 | 29 | 87 | .726 |
| Yordan Alvarez | .316 | 42 | 106 | 1.033 |
| Isaac Paredes | .262 | 25 | 94 | .807 |
| Jose Altuve | .250 | 16 | 50 | .701 |
| Cam Smith | .210 | 21 | 56 | .669 |
| Jeremy Pena | .277 | 22 | 56 | .802 |
| Yainer Diaz | .285 | 14 | 45 | .772 |
| Taylor Trammell | .192 | 8 | 22 | .626 |
| Christian Vazquez | .207 | 7 | 25 | .583 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Peter Lambert | 8-10 | 3.82 | 154 | 1.25 |
| Hunter Brown | 6-4 | 3.19 | 124 | 1.27 |
| AJ Blubaugh | 5-3 | 3.66 | 94 | 1.23 |
| Mike Burrows | 4-9 | 5.99 | 75 | 1.55 |
| Spencer Arrighetti | 7-5 | 4.60 | 87 | 1.34 |
| Tatsuya Imai | 6-4 | 4.93 | 97 | 1.42 |
| Kai-Wei Teng | 5-7 | 4.76 | 73 | 1.38 |
| Enyel De Los Santos | 3-3 | 4.79 | 67 | 1.25 |
| Steven Okert | 6-2 | 2.13 | 68 | 0.87 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
New York Mets
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Bo Bichette | .260 | 18 | 78 | .702 |
| Carson Benge | .282 | 20 | 65 | .776 |
| Marcus Semien | .215 | 15 | 49 | .620 |
| A.J. Ewing | .252 | 11 | 43 | .700 |
| Brett Baty | .236 | 11 | 56 | .680 |
| Francisco Lindor | .225 | 21 | 49 | .732 |
| Juan Soto | .275 | 27 | 68 | .908 |
| Francisco Alvarez | .233 | 16 | 43 | .710 |
| Jared Young | .266 | 9 | 39 | .759 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Nolan McLean | 12-10 | 3.16 | 194 | 1.17 |
| Sean Manaea | 6-8 | 4.78 | 144 | 1.30 |
| Freddy Peralta | 5-9 | 4.99 | 113 | 1.48 |
| Christian Scott | 4-5 | 3.85 | 134 | 1.27 |
| Zac Thornton | 5-6 | 3.42 | 63 | 1.14 |
| David Peterson | 3-6 | 6.09 | 63 | 1.65 |
| Kodai Senga | 0-9 | 7.34 | 75 | 1.65 |
| Tobias Myers | 1-2 | 5.53 | 41 | 1.34 |
| Clay Holmes | 4-4 | 2.39 | 45 | 1.10 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched