New York Mets 0-2 New York Yankees: Result, 13 Sept 2026
New York
Yankees
2
vs
New York
Mets
0
18+ | Gamble responsibly
Innings
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| New York Yankees | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | 0 |
R = Runs · H = Hits · E = Errors
Match Info
Date2026-09-13 · 18:35
CompetitionMLB - Wild Card
VenueYankee Stadium, Bronx, New York
Attendance45,508
BroadcastYES | SNY
Season figures, not numbers from this game.
New York Mets
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Bo Bichette | .260 | 18 | 78 | .702 |
| Carson Benge | .282 | 20 | 65 | .776 |
| Marcus Semien | .215 | 15 | 49 | .620 |
| A.J. Ewing | .252 | 11 | 43 | .700 |
| Brett Baty | .236 | 11 | 56 | .680 |
| Francisco Lindor | .225 | 21 | 49 | .732 |
| Juan Soto | .275 | 27 | 68 | .908 |
| Francisco Alvarez | .233 | 16 | 43 | .710 |
| Jared Young | .266 | 9 | 39 | .759 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Nolan McLean | 12-10 | 3.16 | 194 | 1.17 |
| Sean Manaea | 6-8 | 4.78 | 144 | 1.30 |
| Freddy Peralta | 5-9 | 4.99 | 113 | 1.48 |
| Christian Scott | 4-5 | 3.85 | 134 | 1.27 |
| Zac Thornton | 5-6 | 3.42 | 63 | 1.14 |
| David Peterson | 3-6 | 6.09 | 63 | 1.65 |
| Kodai Senga | 0-9 | 7.34 | 75 | 1.65 |
| Tobias Myers | 1-2 | 5.53 | 41 | 1.34 |
| Clay Holmes | 4-4 | 2.39 | 45 | 1.10 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
New York Yankees
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Ben Rice | .264 | 41 | 97 | .897 |
| Cody Bellinger | .264 | 17 | 73 | .767 |
| Jazz Chisholm Jr. | .231 | 19 | 55 | .711 |
| Trent Grisham | .211 | 18 | 59 | .703 |
| Jose Caballero | .231 | 14 | 51 | .655 |
| Paul Goldschmidt | .252 | 18 | 52 | .765 |
| Austin Wells | .186 | 14 | 32 | .624 |
| Ryan McMahon | .213 | 11 | 41 | .636 |
| Spencer Jones | .245 | 11 | 40 | .742 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Cam Schlittler | 14-6 | 1.95 | 239 | 0.92 |
| Will Warren | 11-6 | 3.92 | 158 | 1.37 |
| Ryan Weathers | 5-8 | 3.60 | 143 | 1.22 |
| Gerrit Cole | 10-9 | 3.61 | 131 | 1.10 |
| Max Fried | 5-5 | 2.80 | 104 | 0.99 |
| Paul Blackburn | 7-3 | 1.69 | 69 | 1.09 |
| Carlos Rodon | 7-3 | 2.67 | 91 | 1.06 |
| Brent Headrick | 7-4 | 2.18 | 98 | 1.21 |
| David Bednar | 7-3 | 2.47 | 76 | 1.04 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched