Seattle Mariners 1-0 New York Yankees: Result, 13 Aug 2026
New York
Yankees
0
vs
Seattle
Mariners
1
18+ | Gamble responsibly
Match Info
Date2026-08-13 · 18:35
CompetitionMLB - Wild Card
VenueYankee Stadium, Bronx, New York
Attendance41,842
Season figures, not numbers from this game.
Seattle Mariners
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Josh Naylor | .261 | 10 | 57 | .667 |
| Julio Rodriguez | .247 | 22 | 71 | .708 |
| Cole Young | .246 | 17 | 66 | .693 |
| Randy Arozarena | .281 | 26 | 79 | .865 |
| Dominic Canzone | .264 | 23 | 77 | .820 |
| Cal Raleigh | .182 | 23 | 69 | .664 |
| J.P. Crawford | .221 | 14 | 40 | .687 |
| Luke Raley | .225 | 15 | 39 | .723 |
| Colt Emerson | .190 | 8 | 23 | .581 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Logan Gilbert | 12-11 | 3.73 | 205 | 1.09 |
| George Kirby | 9-11 | 4.33 | 148 | 1.40 |
| Bryan Woo | 12-10 | 4.01 | 175 | 1.10 |
| Emerson Hancock | 7-8 | 3.57 | 126 | 1.14 |
| Bryce Miller | 4-10 | 4.17 | 119 | 1.16 |
| Luis Castillo | 3-9 | 5.06 | 86 | 1.39 |
| Eduard Bazardo | 4-4 | 4.01 | 70 | 1.46 |
| Jose Ferrer | 4-4 | 4.18 | 54 | 1.47 |
| Andres Munoz | 5-6 | 4.24 | 89 | 1.22 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
New York Yankees
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Ben Rice | .264 | 41 | 97 | .897 |
| Cody Bellinger | .264 | 17 | 73 | .767 |
| Jazz Chisholm Jr. | .231 | 19 | 55 | .711 |
| Trent Grisham | .211 | 18 | 59 | .703 |
| Jose Caballero | .231 | 14 | 51 | .655 |
| Paul Goldschmidt | .252 | 18 | 52 | .765 |
| Austin Wells | .186 | 14 | 32 | .624 |
| Ryan McMahon | .213 | 11 | 41 | .636 |
| Spencer Jones | .245 | 11 | 40 | .742 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Cam Schlittler | 14-6 | 1.95 | 239 | 0.92 |
| Will Warren | 11-6 | 3.92 | 158 | 1.37 |
| Ryan Weathers | 5-8 | 3.60 | 143 | 1.22 |
| Gerrit Cole | 10-9 | 3.61 | 131 | 1.10 |
| Max Fried | 5-5 | 2.80 | 104 | 0.99 |
| Paul Blackburn | 7-3 | 1.69 | 69 | 1.09 |
| Carlos Rodon | 7-3 | 2.67 | 91 | 1.06 |
| Brent Headrick | 7-4 | 2.18 | 98 | 1.21 |
| David Bednar | 7-3 | 2.47 | 76 | 1.04 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched