New York Mets 1-3 St. Louis Cardinals: Result, 12 Mar 2026
St. Louis
Cardinals
3
vs
New York
Mets
1
18+ | Gamble responsibly
Match Info
Date2026-03-12 · 18:05
CompetitionMLB - Wild Card
VenueRoger Dean Chevrolet Stadium, Jupiter, Florida
Attendance5,477
Season figures, not numbers from this game.
New York Mets
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Bo Bichette | .260 | 18 | 78 | .702 |
| Carson Benge | .282 | 20 | 65 | .776 |
| Marcus Semien | .215 | 15 | 49 | .620 |
| A.J. Ewing | .252 | 11 | 43 | .700 |
| Brett Baty | .236 | 11 | 56 | .680 |
| Francisco Lindor | .225 | 21 | 49 | .732 |
| Juan Soto | .275 | 27 | 68 | .908 |
| Francisco Alvarez | .233 | 16 | 43 | .710 |
| Jared Young | .266 | 9 | 39 | .759 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Nolan McLean | 12-10 | 3.16 | 194 | 1.17 |
| Sean Manaea | 6-8 | 4.78 | 144 | 1.30 |
| Freddy Peralta | 5-9 | 4.99 | 113 | 1.48 |
| Christian Scott | 4-5 | 3.85 | 134 | 1.27 |
| Zac Thornton | 5-6 | 3.42 | 63 | 1.14 |
| David Peterson | 3-6 | 6.09 | 63 | 1.65 |
| Kodai Senga | 0-9 | 7.34 | 75 | 1.65 |
| Tobias Myers | 1-2 | 5.53 | 41 | 1.34 |
| Clay Holmes | 4-4 | 2.39 | 45 | 1.10 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched
St. Louis Cardinals
Batters
| AVG | HR | RBI | OPS | |
|---|---|---|---|---|
| Jordan Walker | .269 | 29 | 102 | .793 |
| Ivan Herrera | .241 | 19 | 69 | .735 |
| Alec Burleson | .279 | 26 | 116 | .816 |
| JJ Wetherholt | .242 | 17 | 51 | .704 |
| Masyn Winn | .232 | 5 | 56 | .625 |
| Nathan Church | .247 | 10 | 50 | .654 |
| Jose Fermin | .248 | 6 | 41 | .664 |
| Nolan Gorman | .184 | 9 | 33 | .580 |
| Pedro Pages | .217 | 4 | 12 | .587 |
AVG = Batting average · HR = Home runs · RBI = Runs batted in · OPS = On-base plus slugging
Pitchers
| W-L | ERA | K | WHIP | |
|---|---|---|---|---|
| Michael McGreevy | 7-9 | 3.95 | 115 | 1.28 |
| Andre Pallante | 12-9 | 3.83 | 110 | 1.27 |
| Matthew Liberatore | 6-14 | 5.23 | 154 | 1.47 |
| Kyle Leahy | 10-5 | 3.66 | 132 | 1.34 |
| Dustin May | 5-7 | 4.38 | 106 | 1.28 |
| Gordon Graceffo | 8-2 | 2.67 | 63 | 1.10 |
| Justin Bruihl | 1-1 | 3.71 | 53 | 1.33 |
| George Soriano | 6-5 | 4.23 | 66 | 1.39 |
| Riley O'Brien | 3-9 | 4.08 | 64 | 1.28 |
W-L = Win-loss record · ERA = Earned run average · K = Strikeouts · WHIP = Walks and hits per inning pitched