Kapfenberg Bulls 96-72 Graz UBSC: Result, 4 Oct 2026
18+ | Gamble responsibly
Final
96:72
Q1
22
21
Q2
18
13
Q3
25
18
Q4
31
20
Series
Bulls
2
Series
Bulls leads 2-0
UBSC
0
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 16/11/2025 | Bulls | 91 - 87 | UBSC |
| 2 | 25/01/2026 | UBSC | 73 - 83 | Bulls |
Season Record
Bulls
UBSC
W - L
2 - 0
1 - 1
Games
2
2
Pts/game
104.5
89.0
Conc/game
83.0
86.0
Head to Head
Kapfenberg Bulls
2
Draws
1
3 played
Graz UBSC
0
67%0%
Previous Meetings
13.12.2026Austria: Superliga
Graz UBSC
-
Kapfenberg Bulls04.10.2026Austria: Superliga
Kapfenberg Bulls
96 - 72
Graz UBSC14.05.2026Austria: Superliga
Kapfenberg Bulls
107 - 81
Graz UBSCPromotion - Superliga (Winners stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Traiskirchen Lions Superliga (Winners stage) | 2 | 2 | 0 | 207 | 119 | +88 | 100.0% | |
2 | Kapfenberg Bulls Superliga (Winners stage) | 2 | 2 | 0 | 209 | 166 | +43 | 100.0% | |
3 | BBC Nord Superliga (Winners stage) | 2 | 1 | 1 | 168 | 181 | -13 | 50.0% | |
4 | Swans Gmunden Superliga (Winners stage) | 1 | 1 | 0 | 90 | 88 | +2 | 100.0% | |
5 | St. Polten Superliga (Winners stage) | 1 | 1 | 0 | 85 | 77 | +8 | 100.0% | |
6 | Graz UBSC Superliga (Winners stage) | 2 | 1 | 1 | 178 | 172 | +6 | 50.0% |
Superliga (Winners stage)
Promotion - Superliga (Losers stage)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
7 | Oberwart Gunners Superliga (Losers stage) | 2 | 1 | 1 | 202 | 148 | +54 | 50.0% | |
8 | Klosterneuburg Dukes Superliga (Losers stage) | 2 | 1 | 1 | 159 | 161 | -2 | 50.0% | |
9 | Kufstein Superliga (Losers stage) | 2 | 0 | 2 | 164 | 181 | -17 | 0.0% | |
10 | Wels Superliga (Losers stage) | 2 | 0 | 2 | 159 | 187 | -28 | 0.0% | |
11 | Vienna Basket Superliga (Losers stage) | 2 | 0 | 2 | 95 | 236 | -141 | 0.0% |
Superliga (Losers stage)
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Kapfenberg Bulls
74%
Graz UBSC
26%