Donar Groningen vs Limburg: H2H, 8 Nov 2026
Donar
Groningen
vs
Limburg
18+ | Gamble responsibly
Tip-off: 16:00
Series
Groningen
0
Series
Limburg leads 1-0
Limburg
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 09/05/2026 | Groningen | 71 - 82 | Limburg |
| 2 | 31/01/2027 | Limburg | Not Started | Groningen |
Season Record
Groningen
Limburg
W - L
2 - 1
2 - 1
Games
3
3
Pts/game
76.3
96.0
Conc/game
81.3
87.3
Head to Head
Donar Groningen
1
Draws
0
3 played
Limburg
2
33%67%
Previous Meetings
09.05.2026Europe: BNXT League
Donar Groningen
71 - 82
Limburg14.11.2025Europe: BNXT League
Limburg
79 - 82
Donar Groningen29.03.2025Europe: BNXT League
Donar Groningen
80 - 92
Limburg| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Brussels Basketball | 3 | 3 | 0 | 252 | 195 | +57 | 100.0% | |
2 | Antwerp Giants | 2 | 2 | 0 | 213 | 169 | +44 | 100.0% | |
2 | Liege | 0 | 0 | 0 | 0 | 0 | 0 | - | |
3 | Okapi Aalst | 2 | 2 | 0 | 189 | 166 | +23 | 100.0% | |
4 | Spirou Charleroi | 3 | 2 | 1 | 253 | 192 | +61 | 66.7% | |
5 | Limburg | 3 | 2 | 1 | 288 | 262 | +26 | 66.7% | |
6 | Donar Groningen | 3 | 2 | 1 | 229 | 244 | -15 | 66.7% | |
7 | Zwolle | 2 | 1 | 1 | 140 | 157 | -17 | 50.0% | |
8 | Leuven Bears | 2 | 1 | 1 | 147 | 146 | +1 | 50.0% | |
9 | Mechelen | 2 | 1 | 1 | 188 | 194 | -6 | 50.0% | |
10 | Leiden | 2 | 1 | 1 | 137 | 148 | -11 | 50.0% | |
11 | Den Bosch | 2 | 1 | 1 | 138 | 120 | +18 | 50.0% | |
12 | Oostende | 3 | 1 | 2 | 249 | 246 | +3 | 33.3% | |
13 | Kortrijk | 2 | 0 | 2 | 182 | 198 | -16 | 0.0% | |
13 | Den Helder | 34 | 15 | 19 | 2823 | 2818 | +5 | 44.1% | |
14 | Rotterdam | 3 | 0 | 3 | 201 | 242 | -41 | 0.0% | |
15 | CB Liege | 2 | 0 | 2 | 143 | 195 | -52 | 0.0% | |
15 | LWD Basket | 34 | 10 | 24 | 2856 | 3199 | -343 | 29.4% | |
16 | Belfius Mons | 2 | 0 | 2 | 123 | 198 | -75 | 0.0% | |
18 | BAL Weert | 34 | 3 | 31 | 2345 | 3027 | -682 | 8.8% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Donar Groningen
50%
Limburg
50%