Donar Groningen 84-82 Oostende: Result, 3 May 2026
Donar
Groningen
84
vs
Oostende
82
18+ | Gamble responsibly
Final
84:82
Q1
16
19
Q2
21
22
Q3
25
22
Q4
22
19
Series
Groningen
0
Series
Series not started
Oostende
0
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 16/01/2027 | Groningen | Not Started | Oostende |
| 2 | 01/05/2027 | Oostende | Not Started | Groningen |
Season Record
Groningen
Oostende
W - L
2 - 0
1 - 1
Games
2
2
Pts/game
83.0
92.5
Conc/game
77.0
82.5
Head to Head
Donar Groningen
1
Draws
2
3 played
Oostende
0
33%0%
Previous Meetings
01.05.2027Europe: BNXT League
Oostende
-
Donar Groningen16.01.2027Europe: BNXT League
Donar Groningen
-
Oostende03.05.2026Europe: BNXT League
Donar Groningen
84 - 82
Oostende| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Antwerp Giants | 2 | 2 | 0 | 213 | 169 | +44 | 100.0% | |
2 | Liege | 0 | 0 | 0 | 0 | 0 | 0 | - | |
2 | Brussels Basketball | 2 | 2 | 0 | 171 | 131 | +40 | 100.0% | |
3 | Okapi Aalst | 2 | 2 | 0 | 189 | 166 | +23 | 100.0% | |
4 | Donar Groningen | 2 | 2 | 0 | 166 | 154 | +12 | 100.0% | |
5 | Oostende | 2 | 1 | 1 | 185 | 165 | +20 | 50.0% | |
6 | Mechelen | 2 | 1 | 1 | 188 | 194 | -6 | 50.0% | |
7 | Leuven Bears | 2 | 1 | 1 | 147 | 146 | +1 | 50.0% | |
8 | Leiden | 2 | 1 | 1 | 137 | 148 | -11 | 50.0% | |
9 | Spirou Charleroi | 2 | 1 | 1 | 163 | 129 | +34 | 50.0% | |
10 | Limburg | 2 | 1 | 1 | 201 | 182 | +19 | 50.0% | |
11 | Den Bosch | 2 | 1 | 1 | 138 | 120 | +18 | 50.0% | |
12 | Zwolle | 2 | 1 | 1 | 140 | 157 | -17 | 50.0% | |
13 | Den Helder | 34 | 15 | 19 | 2823 | 2818 | +5 | 44.1% | |
13 | Kortrijk | 2 | 0 | 2 | 182 | 198 | -16 | 0.0% | |
14 | Rotterdam | 2 | 0 | 2 | 121 | 155 | -34 | 0.0% | |
15 | CB Liege | 2 | 0 | 2 | 143 | 195 | -52 | 0.0% | |
15 | LWD Basket | 34 | 10 | 24 | 2856 | 3199 | -343 | 29.4% | |
16 | Belfius Mons | 2 | 0 | 2 | 123 | 198 | -75 | 0.0% | |
18 | BAL Weert | 34 | 3 | 31 | 2345 | 3027 | -682 | 8.8% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Donar Groningen
67%
Oostende
33%