Aris 90-81 AEK Athens: Result, 17 May 2026
A
Aris
90
vs
AA
AEK
Athens
81
18+ | Gamble responsibly
Final
ARI
Aris90:81
ATH
AEKAthensQ1
25
23
Q2
27
26
Q3
19
19
Q4
19
13
Series
Aris
0
Series
Athens leads 2-0
Athens
2
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 14/05/2026 | Athens | 87 - 81 | Aris |
| 2 | 25/05/2026 | Athens | 102 - 99 | Aris |
| 3 | 10/10/2026 | Aris | Not Started | Athens |
Season Record
Aris
Athens
W - L
0 - 1
1 - 0
Games
1
1
Pts/game
68.0
91.0
Conc/game
74.0
70.0
Head to Head
Aris
0
Draws
2
3 played
AEK Athens
1
0%33%
Previous Meetings
03.04.2027Greece: Basket League
AEK Athens
-
Aris10.10.2026Greece: Basket League
Aris
-
AEK Athens25.05.2026Greece: Basket League
AEK Athens
102 - 99
ArisPromotion - Basket League (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | AEK Athens Basket League (Play Offs: Quarter-finals) | 1 | 1 | 0 | 91 | 70 | +21 | 100.0% | |
2 | Kolossos Rhodes Basket League (Play Offs: Quarter-finals) | 1 | 1 | 0 | 91 | 75 | +16 | 100.0% | |
3 | Peristeri Basket League (Play Offs: Quarter-finals) | 1 | 1 | 0 | 94 | 88 | +6 | 100.0% | |
4 | AS Karditsas Basket League (Play Offs: Quarter-finals) | 1 | 1 | 0 | 74 | 68 | +6 | 100.0% | |
5 | PAOK Basket League (Play Offs: Quarter-finals) | 1 | 1 | 0 | 88 | 85 | +3 | 100.0% | |
6 | Mykonos Basket League (Play Offs: Quarter-finals) | 1 | 0 | 1 | 85 | 88 | -3 | 0.0% | |
7 | Promitheas Basket League (Play Offs: Quarter-finals) | 1 | 0 | 1 | 88 | 94 | -6 | 0.0% | |
8 | Aris Basket League (Play Offs: Quarter-finals) | 1 | 0 | 1 | 68 | 74 | -6 | 0.0% |
Basket League (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Lefkadas | 1 | 0 | 1 | 75 | 91 | -16 | 0.0% | |
10 | Maroussi | 1 | 0 | 1 | 70 | 91 | -21 | 0.0% | |
11 | Iraklis | 0 | 0 | 0 | 0 | 0 | 0 | - | |
12 | Vikos | 0 | 0 | 0 | 0 | 0 | 0 | - | |
13 | Olympiacos | 0 | 0 | 0 | 0 | 0 | 0 | - |
Relegation - Elite League
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
13 | Panionios Elite League | 24 | 6 | 18 | 1861 | 2054 | -193 | 25.0% | |
14 | Panathinaikos Elite League | 0 | 0 | 0 | 0 | 0 | 0 | - |
Elite League
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Aris
0%
AEK Athens
100%