Tobol Kostanay 2 87-91 AiRom: Result, 5 May 2026
TK2
Tobol Kostanay
2
87
vs
AiRom
91
18+ | Gamble responsibly
Final
Tobol Kostanay2
87:91
Q1
30
23
Q2
20
20
Q3
21
18
Q4
16
30
Series
2
1
Series
2 leads 1-0
AiRom
0
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 18/01/2026 | AiRom | 49 - 86 | 2 |
| 2 | 20/01/2026 | AiRom | After Over Time | 2 |
Season Record
2
AiRom
W - L
7 - 21
5 - 23
Games
28
28
Pts/game
69.7
63.2
Conc/game
81.6
82.5
Recent Form
2
WWWLL
AiRom
LLLLW
Head to Head
Tobol Kostanay 2
1
Draws
0
3 played
AiRom
2
33%67%
Previous Meetings
05.05.2026Kazakhstan: Higher League
Tobol Kostanay 2
87 - 91
AiRom20.01.2026Kazakhstan: Higher League
AiRom
72 - 68
Tobol Kostanay 218.01.2026Kazakhstan: Higher League
AiRom
49 - 86
Tobol Kostanay 2Promotion - Higher League (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Turan Higher League (Play Offs) | 28 | 28 | 0 | 2446 | 1669 | +777 | 100.0% | |
1 | Bars Petropavlovsk Higher League (Play Offs) | 5 | 5 | 0 | 429 | 327 | +102 | 100.0% | |
2 | Tigers-KazATU Higher League (Play Offs) | 5 | 3 | 2 | 377 | 348 | +29 | 60.0% | |
2 | Shymkent Higher League (Play Offs) | 28 | 25 | 3 | 2652 | 1925 | +727 | 89.3% | |
3 | Karaganda Higher League (Play Offs) | 5 | 2 | 3 | 341 | 374 | -33 | 40.0% | |
3 | Aktobe Higher League (Play Offs) | 28 | 23 | 5 | 2325 | 1889 | +436 | 82.1% | |
4 | Pavlodar Higher League (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 | BC Almaty 2 Higher League (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | ChelSU Kostanay Higher League (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
6 | Atyrau 2 Higher League (Play Offs) | 28 | 17 | 11 | 2141 | 1977 | +164 | 60.7% | |
7 | Tulpar Higher League (Play Offs) | 0 | 0 | 0 | 0 | 0 | 0 | - | |
8 | CHAMP1ON Higher League (Play Offs) | 28 | 14 | 14 | 2085 | 2091 | -6 | 50.0% | |
8 | Arlans Higher League (Play Offs) | 5 | 0 | 5 | 341 | 439 | -98 | 0.0% |
Higher League (Play Offs)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
12 | Tobol Kostanay 2 | 28 | 7 | 21 | 1951 | 2285 | -334 | 25.0% | |
13 | AiRom | 28 | 5 | 23 | 1770 | 2310 | -540 | 17.9% | |
15 | Kaspiy Aktau 2 | 28 | 1 | 27 | 1559 | 2327 | -768 | 3.6% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Tobol Kostanay 2
58%
AiRom
42%