Siauliai 81-90 Neptunas: Result, 8 Mar 2026
Siauliai
81
vs
Neptunas
90
18+ | Gamble responsibly
Final
81:90
Q1
14
21
Q2
22
35
Q3
22
16
Q4
23
18
Series
Siauliai
2
Series
Siauliai leads 2-1
Neptunas
1
| Game | Date | Home | Score | Away |
|---|---|---|---|---|
| 1 | 02/11/2025 | Siauliai | 89 - 85 | Neptunas |
| 2 | 28/12/2025 | Neptunas | 101 - 103 | Siauliai |
| 3 | 19/04/2026 | Neptunas | 98 - 83 | Siauliai |
| 4 | 25/10/2026 | Neptunas | Not Started | Siauliai |
| 5 | 05/12/2026 | Siauliai | Not Started | Neptunas |
| 6 | 03/04/2027 | Neptunas | Not Started | Siauliai |
| 7 | 29/04/2027 | Siauliai | Not Started | Neptunas |
Season Record
Siauliai
Neptunas
W - L
1 - 2
2 - 2
Games
3
4
Pts/game
82.3
83.8
Conc/game
89.3
81.5
Head to Head
Siauliai
0
Draws
3
3 played
Neptunas
0
0%0%
Previous Meetings
29.04.2027Lithuania: LKL
Siauliai
-
Neptunas03.04.2027Lithuania: LKL
Neptunas
-
Siauliai05.12.2026Lithuania: LKL
Siauliai
-
NeptunasPromotion - LKL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Zalgiris Kaunas LKL (Play Offs: Quarter-finals) | 3 | 3 | 0 | 292 | 228 | +64 | 100.0% | |
2 | Gargzdai LKL (Play Offs: Quarter-finals) | 4 | 3 | 1 | 359 | 357 | +2 | 75.0% | |
3 | Lietkabelis LKL (Play Offs: Quarter-finals) | 3 | 2 | 1 | 246 | 247 | -1 | 66.7% | |
4 | Taurage LKL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 174 | 175 | -1 | 50.0% | |
5 | Neptunas LKL (Play Offs: Quarter-finals) | 4 | 2 | 2 | 335 | 326 | +9 | 50.0% | |
6 | Jonava LKL (Play Offs: Quarter-finals) | 2 | 1 | 1 | 175 | 160 | +15 | 50.0% | |
7 | Juventus LKL (Play Offs: Quarter-finals) | 3 | 1 | 2 | 260 | 260 | 0 | 33.3% | |
8 | Siauliai LKL (Play Offs: Quarter-finals) | 3 | 1 | 2 | 247 | 268 | -21 | 33.3% |
LKL (Play Offs: Quarter-finals)
| # | Team | GP | W | L | PF | PA | +/- | Win% | Form |
|---|---|---|---|---|---|---|---|---|---|
9 | Rytas | 1 | 0 | 1 | 102 | 105 | -3 | 0.0% | |
10 | Nevezis | 3 | 0 | 3 | 204 | 268 | -64 | 0.0% |
Tap a series to see game results · PF = Points For · PA = Points Against
Win Probability
Siauliai
40%
Neptunas
60%